Licensed to Wallkill Senior High School                   HY-TEK's Meet Manager
                    Class C and B Championships - 5/26/2010                    
                                   Kingston                                    
                                    Results                                    
 
Boys 100 Meter Dash Class C CLASS C
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cummings, Darnell         12 Millbrook                11.69Q  3 
  2 Nicoletti, Anthony        11 Sullivan West            11.97Q  1 
  3 Cash, Roderick            12 Fallsburg                12.25Q  2 
  4 Jaycox, Kenny              9 Fallsburg                12.13Q  1 
  5 DiMilia, Peter            11 Tri-Valley               12.21Q  3 
  6 Tierney, Brendan           9 Tri-Valley               12.33Q  2 
  7 Rabbi, Latti              12 Sullivan West            12.39q  3 
  8 Palushi, Besnik           12 Pine Plains              12.40q  2 
  9 Contino, Robert              Chester                  12.65   3 
 10 Sharac, Andrew            10 Pine Plains              12.73   1 
 11 Robbins, Scott               Chester                  13.29   1 
 12 Henry, Marquise            9 Millbrook                13.36   2 
 13 Salat, Peter              10 Rhinebeck                13.52   2 
 14 Eraide, Augustine            Chester                  14.22   2 
 15 Chestney, Andrew           9 Rhinebeck                14.40   3 
 
Boys 100 Meter Dash Class C CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cummings, Darnell         12 Millbrook                11.00  
  2 Cash, Roderick            12 Fallsburg                11.70  
  3 Nicoletti, Anthony        11 Sullivan West            11.93  
  4 DiMilia, Peter            11 Tri-Valley               12.02  
  5 Tierney, Brendan           9 Tri-Valley               12.16  
  6 Palushi, Besnik           12 Pine Plains              12.31  
  7 Rabbi, Latti              12 Sullivan West            12.35  
  8 Jaycox, Kenny              9 Fallsburg                12.39  
 
Boys 200 Meter Dash Class C CLASS C
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cummings, Darnell         12 Millbrook                24.35Q  3 
  2 Loeber, Casey             10 Rhinebeck                24.49Q  1 
  3 D'Andrea, Rich            11 Rhinebeck                25.09Q  2 
  4 Leubner, Eric             12 Pine Plains              24.57Q  1 
  5 Cash, Roderick            12 Fallsburg                25.14Q  2 
  6 Fuentes, Jeremy              Chester                  25.35Q  3 
  7 Johnson, Richard          11 Tri-Valley               25.22q  2 
  8 Rabbi, Latti              12 Sullivan West            25.75q  3 
  9 Krom, Kevin               11 Tri-Valley               25.84   1 
 10 Kinch, Andy               11 Sullivan West            25.90   2 
 11 DiMilia, Peter            11 Tri-Valley               26.71   3 
 12 Jaycox, Kenny              9 Fallsburg                26.78   1 
 13 Cassisi, Hunter              Chester                  26.82   2 
 14 Long, Eric                   Chester                  27.55   3 
 15 Rivera, Andy                 Chester                  28.43   2 
 
Boys 200 Meter Dash Class C CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cummings, Darnell         12 Millbrook                22.06  
  2 Cash, Roderick            12 Fallsburg                23.81  
  3 Loeber, Casey             10 Rhinebeck                23.97  
  4 Leubner, Eric             12 Pine Plains              24.44  
  5 D'Andrea, Rich            11 Rhinebeck                24.87  
  6 Fuentes, Jeremy              Chester                  25.13  
  7 Rabbi, Latti              12 Sullivan West            25.84  
 
Boys 400 Meter Dash Combined CLASS C
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Loeber, Casey             10 Rhinebeck                53.16   6 
  2 Leubner, Eric             12 Pine Plains              54.39   6 
  3 Freeman, Mike             12 Tri-Valley               54.79   6 
  4 Erlwein, Austin           12 Sullivan West            55.37   6 
  5 Johnson, Richard          11 Tri-Valley               55.69   6 
  6 D'Andrea, Rich            11 Rhinebeck                55.88   6 
  7 Fuentes, Jeremy              Chester                  56.44   6 
  8 Sharac, Andrew            10 Pine Plains              56.63   4 
  9 Goggin, Shaughn           10 Sullivan West            56.78   3 
 10 Contino, Robert              Chester                  58.39   2 
 11 DeMan, Tyler               9 Millbrook                58.93   3 
 12 Calvo, Chris              10 Sullivan West            59.18   3 
 13 Pugh, James                9 Tri-Valley               59.70   2 
 14 Santana, Mike                Chester                1:01.82   2 
 
Boys 800 Meter Run Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Austin, Casey             12 Pine Plains            2:11.13  
  2 Ayala, Alejandro           9 Pine Plains            2:18.05  
  3 Bernstein, Jim            10 Tri-Valley             2:20.59  
  4 Goggin, Shaughn           10 Sullivan West          2:21.20  
  5 Harashi, Sano                Chester                2:21.45  
  6 Long, Brendan              9 Pine Plains            2:21.84  
  7 Smith, Sam                10 Sullivan West          2:22.40  
  8 Pacheco, Kyle                Chester                2:24.34  
  9 Weintraub, Justin          8 Tri-Valley             2:27.79  
 10 Chon, SoWoo                8 Tri-Valley             2:35.74  
 11 Glynn, Tyler              10 Sullivan West          2:35.82  
 12 Pacheco, Kelvyn              Chester                2:47.78  
 
Boys 1600 Meter Run Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Barr, Trevor              12 Pine Plains            4:51.87  
  2 Campbell, Jon             12 Millbrook              4:56.12  
  3 Karas, Zach                9 Rhinebeck              5:03.41  
  4 Freeman, Mike             12 Tri-Valley             5:05.18  
  5 Fletcher, Brian           11 Pine Plains            5:17.64  
  6 Palushi, Ndue             10 Pine Plains            5:18.50  
  7 Tompkins, Nat              9 Tri-Valley             5:20.92  
  8 Scott, Reed                9 Sullivan West          5:21.87  
  9 Pacheco, Kyle                Chester                5:31.57  
 10 Haberli, Eric             10 Sullivan West          5:36.94  
 11 Hasbrouck, Brendan         8 Tri-Valley             5:37.56  
 12 Glynn, Tyler              10 Sullivan West          5:48.04  
 13 Sticktor, Ed               9 Millbrook              5:49.34  
 14 Sano, Harashi                Chester                5:54.38  
 15 Pacheco, Kelvyn              Chester                6:49.14  
 
Boys 3200 Meter Run Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Austin, Casey             12 Pine Plains           10:58.76  
  2 Palushi, Ndue             10 Pine Plains           11:11.68  
  3 Scott, Reed                9 Sullivan West         11:21.25  
  4 Wills, Casey              10 Rhinebeck             11:43.32  
  5 Tompkins, Nat              9 Tri-Valley            11:45.86  
  6 Hasbrouck, Brendan         8 Tri-Valley            12:00.97  
  7 Whipple, Chris            11 Tri-Valley            12:03.35  
  8 Gonzalez, Christian       10 Rhinebeck             12:09.21  
  9 Haberli, Eric             10 Sullivan West         12:14.97  
 
Boys 110 Meter Hurdles Class C CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ayala, Alejandro           9 Pine Plains              16.82  
  2 Malone, Andrew            10 Tri-Valley               17.76  
  3 Canevari, Aric            10 Pine Plains              18.35  
  4 Murphy, Chris             12 Sullivan West            18.99  
  5 Graczkowski, Alex          9 Pine Plains             J18.99  
  6 Jackson, Kai              10 Fallsburg               J18.99  
  7 DuBois, Gavin              9 Tri-Valley               21.52  
 
Boys 400 Meter Hurdles Combined CLASS C
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leubner, Eric             12 Pine Plains            1:01.96   3 
  2 Austin, Casey             12 Pine Plains            1:02.38   3 
  3 Malone, Andrew            10 Tri-Valley             1:02.74   3 
  4 Graczkowski, Alex          9 Pine Plains            1:06.43   3 
  5 Murphy, Chris             12 Sullivan West          1:11.81   3 
  6 DuBois, Gavin              9 Tri-Valley             1:18.10   3 
 
Boys 3000 Meter Steeplechase Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fletcher, Brian           11 Pine Plains           11:10.60  
  2 Moore, Connor             10 Pine Plains           12:03.18  
  3 Scott, Reed                9 Sullivan West         12:11.34  
  4 Mckibbon, Connor          11 Rhinebeck             12:27.27  
  5 Lavender, Damian          11 Rhinebeck             12:37.41  
  6 Pitz, Matt                10 Sullivan West         12:41.56  
  7 Whipple, Chris            11 Tri-Valley            12:46.62  
  8 Leach, David              10 Pine Plains           14:53.80  
 
Boys 4x100 Meter Relay Class C CLASS C
================================================================
    School                                               Finals 
================================================================
  1 Sullivan West                                         46.41  
     1) Flynn, Kyle 12                  2) Rabbi, Latti 12                
     3) Kinch, Andy 11                  4) Nicoletti, Anthony 11          
     5) Smith, Sam 10                   6) Sheldon, Mike 12               
  2 Millbrook                                             46.43  
     1) Dommreis, Kevin 12              2) Henschel, Dylan 12             
     3) Campbell, Jon 12                4) Cummings, Darnell 12           
     5) DeMan, Tyler 9                  6) McDermott, John 9              
  3 Pine Plains                                           49.16  
     1) Graczkowski, Alex 9             2) Cruz, Ivan 10                  
     3) Sharac, Andrew 10               4) Canevari, Aric 10              
     5) Cooper, Mike 10                 6) Forges, Khial 7                
 
Boys 4x400 Meter Relay Combined CLASS C
===================================================================
    School                                               Finals  H#
===================================================================
  1 Rhinebeck                                           3:45.48   2 
     1) Nowik, Dylan 12                 2) Wills, Zak 12                  
     3) Franco, Dan 12                  4) Marvin, Johnny 10              
     5) Williams, David 9               6) Loeber, Casey 10               
  2 Sullivan West                                       3:56.76   1 
     1) Goggin, Shaughn 10              2) Erlwein, Austin 12             
     3) Calvo, Chris 10                 4) Smith, Sam 10                  
     5) Sheldon, Mike 12                6) Pitz, Matt 10                  
  3 Pine Plains                                         4:00.59   1 
     1) Graczkowski, Alex 9             2) Cruz, Ivan 10                  
     3) Canevari, Aric 10               4) Sharac, Andrew 10              
     5) Forges, Khial 7                 6) Herman, Sigge 8                
 
Boys 4x800 Meter Relay Combined CLASS C
================================================================
    School                                               Finals 
================================================================
  1 Rhinebeck                                           8:18.69  
     1) Wills, Zak 12                   2) Franco, Dan 12                 
     3) Marvin, Johnny 10               4) Nowik, Dylan 12                
     5) Williams, David 9               6) Karas, Zach 9                  
  2 Pine Plains                                         9:15.87  
     1) Moore, Connor 10                2) Long, Brendan 9                
     3) Fletcher, Brian 11              4) Austin, Casey 12               
     5) Leach, David 10                 6) Herman, Sigge 8                
  3 Sullivan West                                       9:40.10  
     1) Goggin, Shaughn 10              2) Scott, Reed 9                  
     3) Calvo, Chris 10                 4) Smith, Sam 10                  
     5) Glynn, Tyler 10                 6) Pitz, Matt 10                  
  4 Tri-Valley                                          9:47.79  
     1) Freeman, Mike 12                2) Bernstein, Jim 10              
     3) Weintraub, Justin 8             4) Whipple, Chris 11              
     5) Krom, Kevin 11                  6) Tompkins, Nat 9                
  5 Millbrook                                          10:52.34  
     1) DeMan, Tyler 9                  2) Sticktor, Ed 9                 
     3) Desjardins, Tim 10              4) McDermott, John 9              
     5) Lopez, Jose 9                   6) Kiewra, Ed 9                   
 
Boys High Jump Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nicoletti, Anthony        11 Sullivan West          5-08.00  
  2 Erlwein, Austin           12 Sullivan West          5-06.00  
  3 Long, Brendan              9 Pine Plains           J5-06.00  
  4 Barr, Trevor              12 Pine Plains            5-04.00  
  5 Ayala, Alejandro           9 Pine Plains           J5-04.00  
  6 Rabbi, Latti              12 Sullivan West          5-02.00  
 -- Dahlin, Tyler             10 Millbrook                   NH  
 -- DuBois, Gavin              9 Tri-Valley                  NH  
 -- Harkenrider, Zach         10 Millbrook                   NH  
 
Boys Pole Vault Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Palushi, Besnik           12 Pine Plains           12-06.00  
  2 Henschel, Dylan           12 Millbrook             12-03.00  
  3 Dommreis, Kevin           12 Millbrook             11-06.00  
  4 Barr, Trevor              12 Pine Plains           11-00.00  
  5 Erlwein, Austin           12 Sullivan West         10-06.00  
  6 Avery, Brandon            11 Tri-Valley             8-00.00  
  7 Pitz, Matt                10 Sullivan West         J8-00.00  
  7 Woolsey, Aidan             8 Tri-Valley            J8-00.00  
  7 Jaycox, Kenny              9 Fallsburg             J8-00.00  
 -- Klein, Ben                10 Sullivan West               NH  
 
Boys Long Jump Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Leubner, Eric             12 Pine Plains           20-00.75  
  2 Palushi, Besnik           12 Pine Plains           18-09.50  
  3 Canevari, Aric            10 Pine Plains           18-01.50  
  4 Malone, Andrew            10 Tri-Valley            17-07.50  
  5 Tierney, Brendan           9 Tri-Valley            16-10.00  
  6 Pugh, James                9 Tri-Valley            14-02.00  
  7 Harkenrider, Zach         10 Millbrook             13-09.00  
 
Boys Triple Jump Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wagner, Brandon           11 Sullivan West         38-11.00  
  2 Palushi, Ndue             10 Pine Plains           38-09.00  
  3 Dommreis, Kevin           12 Millbrook             37-04.00  
  4 Palushi, Besnik           12 Pine Plains           37-03.00  
  5 Barr, Trevor              12 Pine Plains           36-08.00  
  6 Jackson, Kai              10 Fallsburg             32-10.00  
  7 Orlando, Tom              10 Millbrook             31-08.00  
 
Boys Shot Put Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Edwards, Brian            11 Tri-Valley            42-00.50  
  2 Roeder, Todd              10 Sullivan West         39-02.75  
  3 Denman, Kyle              11 Tri-Valley            37-11.75  
  4 Georges, Geupy               Chester               37-04.00  
  5 Ayala, Alejandro           9 Pine Plains           35-11.00  
  6 Joseph, Josh              12 Rhinebeck             35-02.00  
  7 Wagner, Brandon           11 Sullivan West         34-11.00  
  8 Lagrutta, Gabe            12 Sullivan West         34-10.50  
  8 Femenella, Tyler          11 Rhinebeck             34-10.50  
 10 Halstead, Matt            11 Rhinebeck             34-09.00  
 11 Ramirez, Rafael           10 Tri-Valley            34-03.25  
 12 Cooper, Mike              10 Pine Plains           33-11.25  
 13 Forges, Khial              7 Pine Plains           30-04.00  
 14 Arana, Cody                9 Fallsburg             29-02.50  
 15 Scavera, Tyler               Chester               27-09.25  
 
Boys Discus Throw Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Roeder, Todd              10 Sullivan West           130-06  
  2 Denman, Kyle              11 Tri-Valley              122-01  
  3 Wagner, Brandon           11 Sullivan West        120-07.50  
  4 Femenella, Tyler          11 Rhinebeck            110-07.50  
  5 Lagrutta, Gabe            12 Sullivan West        105-07.50  
  6 Cooper, Mike              10 Pine Plains             103-03  
  7 Edwards, Brian            11 Tri-Valley               97-04  
  8 Hoyt, Jared               12 Millbrook                94-11  
  9 Joseph, Josh              12 Rhinebeck             94-01.50  
 10 Cabrera, Jorge            12 Millbrook                88-02  
 11 Arana, Cody                9 Fallsburg                82-08  
 12 Georges, Geupy               Chester                  79-08  
 13 Salat, Peter              10 Rhinebeck                68-11  
 14 Forges, Khial              7 Pine Plains              60-11  
 
Boys Hammer Throw Combined CLASS C
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Ramirez, Rafael           10 Tri-Valley              136-02q 
 
Boys Javelin Throw Combined CLASS C
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Lagrutta, Gabe            12 Sullivan West           136-00  
  2 Cooper, Mike              10 Pine Plains             113-06  
  3 Joseph, Josh              12 Rhinebeck               101-04  
  4 Edwards, Brian            11 Tri-Valley               96-10  
  5 Wagner, Brandon           11 Sullivan West            95-05  
  6 Kennedy, Hunter           10 Tri-Valley               94-09  
  7 Halstead, Matt            11 Rhinebeck                87-06  
  8 Denman, Kyle              11 Tri-Valley               84-11  
  9 Forges, Khial              7 Pine Plains              79-10  
 10 Cabrera, Jorge            12 Millbrook                79-09  
 11 Dahlin, Tyler             10 Millbrook                68-03  
 12 Lehmkuhl, Lucas           11 Millbrook                59-02  
 13 Salat, Peter              10 Rhinebeck                35-07  
 
Boys 1500 Meter Run CLASS C Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McGettrick, Andrew        11 Rhinebeck              4:55.87     584
  2 Reid, Emile               12 Fallsburg              5:00.15     559
  3 Masten, John              10 Sullivan West          5:19.38     453
  4 McQuade, John             12 Pine Plains            5:26.62     416
  5 Cartagena, Austin         11 Pine Plains            5:29.92     400
  6 Lessner, Kevin            10 Millbrook              5:42.75     339
  7 Beale, Anthony            10 Tri-Valley             5:47.08     319
  8 Ackerley, Logan           12 Tri-Valley             5:47.19     319
  9 Crick, Adam                9 Pine Plains            6:15.11     206
 
Boys 110 Meter Hurdles CLASS C Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Reid, Emile               12 Fallsburg                16.95   3    629
  2 Beale, Anthony            10 Tri-Valley               17.88   5    536
  3 McGettrick, Andrew        11 Rhinebeck                19.04   4    429
  4 Masten, John              10 Sullivan West            19.13   1    421
  5 Crick, Adam                9 Pine Plains              20.81   2    288
  6 Ackerley, Logan           12 Tri-Valley               21.57   1    236
  7 McQuade, John             12 Pine Plains              21.78   4    222
  8 Cartagena, Austin         11 Pine Plains              21.86   6    217
  9 Lessner, Kevin            10 Millbrook                22.63   2    171
 
Boys High Jump CLASS C Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Reid, Emile               12 Fallsburg                1.75m     585
  2 Crick, Adam                9 Pine Plains              1.70m     544
  3 Cartagena, Austin         11 Pine Plains              1.60m     464
  3 McGettrick, Andrew        11 Rhinebeck                1.60m     464
  5 Masten, John              10 Sullivan West            1.55m     426
  5 Ackerley, Logan           12 Tri-Valley               1.55m     426
  5 Beale, Anthony            10 Tri-Valley               1.55m     426
  8 McQuade, John             12 Pine Plains              1.45m     352
  9 Lessner, Kevin            10 Millbrook                1.40m     317
 
Boys Long Jump CLASS C Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Reid, Emile               12 Fallsburg                5.40m     461
  2 Ackerley, Logan           12 Tri-Valley               4.95m     373
  3 Masten, John              10 Sullivan West            4.91m     365
  4 Cartagena, Austin         11 Pine Plains              4.79m     343
  5 McQuade, John             12 Pine Plains              4.67m     321
  6 Beale, Anthony            10 Tri-Valley               4.56m     301
  7 Crick, Adam                9 Pine Plains              4.31m     257
  8 Lessner, Kevin            10 Millbrook                3.76m     168
 -- McGettrick, Andrew        11 Rhinebeck                 FOUL  
 
Boys Shot Put CLASS C Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ackerley, Logan           12 Tri-Valley              11.22m     559
  2 Reid, Emile               12 Fallsburg               10.61m     522
  3 Masten, John              10 Sullivan West            9.68m     466
  4 McQuade, John             12 Pine Plains              9.39m     449
  5 Crick, Adam                9 Pine Plains              9.03m     428
  6 Beale, Anthony            10 Tri-Valley               8.28m     383
  7 Lessner, Kevin            10 Millbrook                7.91m     361
  8 McGettrick, Andrew        11 Rhinebeck                7.70m     349
  9 Cartagena, Austin         11 Pine Plains              6.21m     261
 
Boys 100 Meter Dash Class B CLASS B
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wendel, Steven            12 Rondout Valley           11.45Q  4 
  2 Obryant, Tyler            10 Ellenville               11.46Q  3 
  3 Schwab, Nicky             12 Rondout Valley           11.63Q  1 
  4 Mercer, Matt              12 Marlboro                 11.82Q  2 
  5 Pernal, Russell           11 Marlboro                 11.68q  1 
  5 McLaurin, Dontrea         12 Liberty                  11.68q  3 
  5 Czarnecki, Tomasz         11 Ellenville               11.68q  4 
  8 Strother, Malcolm         12 Liberty                  11.87q  2 
  9 Paradies, Nick            12 Highland                 11.88   3 
 10 Tsai, Charlton            10 New Paltz                11.95   1 
 11 Dlugolecki, Dan           11 Goshen                   11.96   4 
 12 Hill, Brandon              9 James O'Neill            12.02   3 
 13 Bolstad, Scott            12 Highland                 12.05   1 
 14 Tumen, Jack               11 Onteora                  12.10   4 
 15 Stukonis, Dan             11 Burke Catholic           12.18   2 
 16 Williams, Tikaris         10 James O'Neill            12.22   4 
 17 Grasso, Mike              10 Goshen                   12.25   1 
 18 Roehrich, Bobby              Burke Catholic           12.37   1 
 19 Persell, Matt             12 Ellenville               12.39   2 
 20 Fitzpatrick, Joe          10 New Paltz                12.47   2 
 21 Ramirez, Jon              11 Liberty                  12.72   4 
 22 Mead, Dan                 11 Onteora                  12.76   3 
 23 Kimiecik, Andrew          11 Goshen                   12.79   3 
 24 Renus, Chris              10 New Paltz                12.92   4 
 25 Leone, Michael             9 Red Hook                 12.95   3 
 26 Berry, Bakari              9 Spackenkill              13.71   2 
 
Boys 100 Meter Dash Class B CLASS B
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Wendel, Steven            12 Rondout Valley           11.17  
  2 Obryant, Tyler            10 Ellenville               11.34  
  3 McLaurin, Dontrea         12 Liberty                  11.47  
  4 Czarnecki, Tomasz         11 Ellenville               11.56  
  5 Schwab, Nicky             12 Rondout Valley           11.62  
  6 Pernal, Russell           11 Marlboro                 11.79  
  7 Mercer, Matt              12 Marlboro                 12.00  
  8 Strother, Malcolm         12 Liberty                  12.51  
 
Boys 200 Meter Dash Class B CLASS B
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Obryant, Tyler            10 Ellenville               23.97Q  1 
  2 Wendel, Steven            12 Rondout Valley           24.08Q  4 
  3 McLaurin, Dontrea         12 Liberty                  24.24Q  3 
  4 Schwab, Nicky             12 Rondout Valley           24.42Q  2 
  5 Acera, Crsibert           12 Marlboro                 24.40q  3 
  6 Mercer, Matt              12 Marlboro                 24.46q  1 
  7 Hill, Brandon              9 James O'Neill            24.50q  4 
  8 Wilson, Treshawn          10 Spackenkill              24.51q  3 
  9 Matias, Tomas             11 Burke Catholic           24.54   1 
 10 Tumen, Jack               11 Onteora                  24.60   3 
 11 Dlugolecki, Dan           11 Goshen                   24.65   2 
 12 Persell, Matt             12 Ellenville               24.80   2 
 13 Bolstad, Scott            12 Highland                 24.82   4 
 14 Tsai, Charlton            10 New Paltz                25.06   2 
 15 Grasso, Mike              10 Goshen                   25.44   4 
 16 Williams, Tikaris         10 James O'Neill            25.53   3 
 17 Fitzpatrick, Joe          10 New Paltz                25.54   1 
 18 Kimiecik, Andrew          11 Goshen                   25.92   1 
 19 Wern, Zak                  9 Highland                 25.95   3 
 20 Altshuler, Ben            11 Ellenville               26.07   4 
 21 Darrow, Chris             11 Onteora                  26.29   2 
 22 Ramirez, Jon              11 Liberty                  26.42   4 
 23 Duale, Luqman              9 Spackenkill              27.02   1 
 23 Kelly, Lincoln             9 New Paltz                27.02   3 
 25 Mallett, Richard          10 Onteora                  27.46   4 
 26 Buehlmann, Peter          11 Burke Catholic           29.71   2 
 
Boys 200 Meter Dash Class B CLASS B
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Wendel, Steven            12 Rondout Valley           23.00  
  2 Obryant, Tyler            10 Ellenville               23.55  
  3 Schwab, Nicky             12 Rondout Valley           23.83  
  4 McLaurin, Dontrea         12 Liberty                  23.91  
  5 Acera, Crsibert           12 Marlboro                 24.28  
  6 Hill, Brandon              9 James O'Neill            24.36  
  7 Mercer, Matt              12 Marlboro                 25.29  
 
Boys 400 Meter Dash Combined CLASS B
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Simonson, Erik            11 New Paltz                51.27   7 
  2 Schwab, Nicky             12 Rondout Valley           51.67   7 
  3 Lofaro, Christopher       10 Marlboro                 52.95   7 
  4 Rivera, Luis              12 Highland                 53.57   5 
  5 Seils, Johnny             10 Rondout Valley           53.64   7 
  6 Platt, Andrew             12 Ellenville               53.69   7 
  7 Beaupierre, Tishan         9 Ellenville               54.05   7 
  8 Wilson, Treshawn          10 Spackenkill              54.53   5 
  9 Horn, Erich               11 Rondout Valley           54.79   7 
 10 Buono, Matt               12 Goshen                   54.84   5 
 11 Carrol,, Brandon          12 Red Hook                 55.20   7 
 12 Perfas, Christian         12 Red Hook                 55.58   5 
 13 Parfentsev, Alexander      9 Ellenville               56.49   5 
 14 Augustin, John            10 Goshen                   56.62   4 
 15 Kent ,, Trevor            12 Red Hook                 56.66   5 
 16 Malloy, Raiquawn          10 Liberty                  56.68   3 
 17 Cuellar, Erick            10 Liberty                  57.05   6 
 18 Bolstad, Scott            12 Highland                 57.61   5 
 19 Blackwell, Dylan          10 Liberty                  57.74   3 
 20 Kelly, Lincoln             9 New Paltz                57.87   4 
 21 Fink, Tom                  9 Spackenkill              57.92   4 
 22 Cuomo, Anthony            12 Goshen                   58.05   5 
 23 Distasi, Travis           10 Highland                 58.20   4 
 24 Obry, Alekz                9 New Paltz                58.62   3 
 25 Wern, Zak                  9 Highland                 58.67   3 
 26 Darrow, Chris             11 Onteora                  59.43   4 
 27 Distasi, Jarrett          10 Highland                 59.54   4 
 28 Duale, Luqman              9 Spackenkill            1:00.42   2 
 29 Duurloo, Sean             11 Burke Catholic         1:01.01   2 
 30 Robbins, Joe              11 Burke Catholic         1:02.34   1 
 31 Doyle, Zach               10 Onteora                1:03.19   2 
 32 Rafael, Nick              11 Burke Catholic         1:04.60   1 
 
Boys 800 Meter Run Combined CLASS B
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bartlett, Hunter          11 New Paltz              2:01.55  
  2 Warnes, Solstice          11 Onteora                2:04.26  
  3 Hasbrouck, Matt           10 New Paltz              2:04.56  
  4 Kent ,, Trevor            12 Red Hook               2:08.00  
  5 Simonson, Dylan           12 Goshen                 2:08.51  
  6 McWatt, Jordan            11 Goshen                 2:09.15  
  7 Vanderhoff, Nick          12 Ellenville             2:09.94  
  8 Rojas, Andres             11 Ellenville             2:10.08  
  9 Lewis, Doug               12 Ellenville             2:10.86  
 10 Fino, Vincent             12 Marlboro               2:13.01  
 11 Butler, Tehron            11 Rondout Valley         2:14.65  
 12 Smith, Irving             12 James O'Neill          2:17.28  
 13 Hendrickson, Trevor       11 Red Hook               2:19.01  
 14 Miller, Sam               12 Liberty                2:19.90  
 15 Nigro, Carmine            11 Rondout Valley         2:20.60  
 16 Vanacore, Jake            11 Onteora                2:21.25  
 17 Cuomo, Anthony            12 Goshen                 2:22.23  
 18 Stevens, Devin            10 Highland               2:22.29  
 19 Liu, Andrew                9 Spackenkill            2:24.29  
 20 Sauchuk, Kane             10 Liberty                2:30.92  
 21 Lamarche, Paul            10 New Paltz              2:31.03  
 22 Tikoo, Nik                 9 Highland               2:32.25  
 23 Lynch, Mattrew             9 Red Hook               2:44.49  
 
Boys 1600 Meter Run Combined CLASS B
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Busby, Brian              11 New Paltz              4:33.38  
  2 Gullickson, Gavin         11 Rondout Valley         4:38.09  
  3 Murray, Jim               11 Burke Catholic         4:43.25  
  4 Snyder,, Adam             12 Red Hook               4:44.21  
  5 Mazzuca, Al                9 New Paltz              4:46.92  
  6 Busby, David               9 New Paltz              4:48.75  
  7 Dwyer Mculty,, Delcan      9 Red Hook               4:59.17  
  8 Weir, Patrick             12 James O'Neill          5:06.28  
  9 Lopez, Omar                9 Liberty                5:10.73  
 10 Stevens, Devin            10 Highland               5:17.80  
 11 Sliwa, Dan                 9 Onteora                5:20.14  
 12 Hayes, Reilly             11 Onteora                5:23.49  
 13 Blandon, Jean             11 Ellenville             5:32.27  
 14 Heraghty, Sam              8 Spackenkill            5:36.14  
 15 VanDoran, Steve           11 Goshen                 5:41.31  
 16 Vesely, Peter             10 Onteora                5:42.84  
 17 Donovan, CJ               11 Goshen                 5:47.54  
 18 Stewart, Andrew           12 Liberty                5:55.64  
 19 Jankowiak, Michael         9 Red Hook               6:10.74  
 20 Tikoo, Nik                 9 Highland               6:11.34  
 -- Stephens, Stephen         11 Ellenville                 DNF  
 
Boys 3200 Meter Run Combined CLASS B
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Busby, Brian              11 New Paltz             10:06.00  
