OCIAA GIRLS  INDOOR TRACK CHAMPIONSHIP - 2/9/2008               
                                  
                                                                     
 
Girls 55 Meter Dash SEEDED
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pierantozzi, Rachel       10 Millbrook               7.34       7.46Q  1 
  2 Pettit, Claire            12 Warwick Valley          7.57       7.63Q  3 
  3 McHolder, Danielle        11 Newburgh                7.58       7.65Q  4 
  3 Watts, Christina          10 Eldred                  7.73       7.65Q  2 
  5 Ifafore, Opeyemi          11 Pine Bush               7.74       7.66Q  1 
  6 Fuentes, Arsenia          11 Wallkill                7.54       7.75Q  2 
  7 MacDowell, Diane          12 Valley Central          7.60       7.86Q  4 
  8 Hanson, Kerri             12 Cornwall                7.94       7.96Q  3 
  9 Little, Doris              9 Newburgh                7.80       7.74   1 
 10 Payne, Taylor             11 Warwick Valley          8.04       7.86   1 
 11 Hewitt, Keioki            10 Middletown              7.80       7.94   2 
 12 Quigley, Kristen          10 Wallkill                7.84       7.96   3 
 13 Williams, Matison         10 Washingtonville         7.94       7.97   4 
 13 Davis, Madison             9 Washingtonville         8.04       7.97   2 
 15 Graham, Ashley            11 Minisink Valley         7.64       7.98   3 
 16 Tillman, Tara             10 Middletown              7.99       8.06   3 
 17 Mesider, Lilith           10 Kingston                8.17       8.09   1 
 18 Badalato, Lauren          10 Kingston                7.86       8.20   4 
 19 Hegedus, Alina            10 Port Jervis             8.10       8.24   4 
 20 Dabroski, Theresa         11 Wallkill                8.04       8.33   1 
 21 LaGrange, Ariana          10 Monroe-Woodbury         8.14       8.37   4 
 22 Sanborn, Dana             10 Monroe-Woodbury         8.14       8.44   2 
 23 Bodensieck, Michelle       9 Valley Central          8.12       8.55   3 
 24 Hilliard, Courtney        10 Kingston                8.04       8.68   2 
 
Girls 55 Meter Dash SEEDED
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pierantozzi, Rachel       10 Millbrook               7.46       7.51    10  
  2 Watts, Christina          10 Eldred                  7.65       7.58     8  
  3 Pettit, Claire            12 Warwick Valley          7.63       7.63     6  
  4 McHolder, Danielle        11 Newburgh                7.65       7.71     4  
  5 Fuentes, Arsenia          11 Wallkill                7.75       7.74     2  
  6 Ifafore, Opeyemi          11 Pine Bush               7.66      J7.74     1  
  7 Hanson, Kerri             12 Cornwall                7.96       7.94  
  7 MacDowell, Diane          12 Valley Central          7.86       7.94  
 
Girls 55 Meter Dash UNSEEDED
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hinchliffe, Lucy           9 Goshen                             8.17   1 
  2 Gagnon, Anna              10 Millbrook               8.20       8.20   1 
  3 Williams, Anisa           10 Pine Bush               8.44       8.21   2 
  4 Guinan, Katie             11 Monroe-Woodbury         8.24       8.24   3 
  5 King, Oquanna             12 Eldred                  8.52       8.33   1 
  6 Sutton, Desiree            9 Newburgh                8.34       8.34   1 
  7 O'Morrissey, Kristen      11 Minisink Valley         8.24       8.44   2 
  8 Tenuta, Catherine         11 James O'Neill           8.40       8.45   2 
  9 Sanchez, Essence          11 James O'Neill           8.30       8.49   3 
 10 Chester, Katlyn           12 Warwick Valley          8.54       8.52   1 
 11 Keys, Virginia             9 Port Jervis             8.68       8.54   1 
 12 Swingle, Rachel           11 Minisink Valley         8.34       8.56   2 
 12 Bowen, Justina            10 Goshen                  8.80       8.56   1 
 14 Dymond, Lisa              10 Tri-Valley              8.44       8.62   3 
 15 Vorstadt, Erika            9 Eldred                  8.64       8.65   2 
 16 Geller, Amanda            11 James O'Neill           8.44       8.68   3 
 16 Oliva, Samantha            9 Cornwall                8.34       8.68   1 
 18 Eisenbacher, Megan        10 Goshen                  8.60       8.84   2 
 19 Boyes, Aurora              9 Tri-Valley              8.64       9.14   3 
 20 Loussedes, Alexis          8 Millbrook               8.60       9.45   3 
 21 Garrison, Bridget          9 Onteora                 9.81       9.49   2 
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pettit, Claire            12 Warwick Valley         44.04      41.75   1   10  
  2 McHolder, Danielle        11 Newburgh               43.57      42.26   1    8  
  3 Connolly, Kelly           12 Washingtonville        44.33      42.89   2    6  
  4 Jones, Dasia              11 Newburgh               41.90      42.95   1    4  
  5 Patrignelli, Megan        10 Monroe-Woodbury        44.63      42.98   2    2  
  6 Hennig, Jessica           11 Pine Bush              43.36      43.19   1    1  
  7 Grable, Alexis            11 Pine Bush              43.70      43.24   1 
  8 Veloz, Daira              12 Middletown             44.09      43.96   2 
  9 Hanson, Kerri             12 Cornwall               45.14      44.24   2 
 10 Jados, Kristen            11 Warwick Valley         44.04      44.49   1 
 11 Hewitt, Keioki            10 Middletown             46.94      45.61   3 
 12 Cole, Kate                12 Valley Central         45.42      46.15   2 
 13 Manzi, Katie              10 Sullivan West          47.44      46.18   4 
 14 Peter, Angelina           10 Marlboro               47.06      46.63   3 
 15 Lyczkowski, Rebecca       11 Millbrook              47.40      46.74   3 
 16 Peters, Liz                9 Sullivan West          47.14      46.78   3 
 17 Coppedge, Chante           9 Newburgh               46.04      47.04   2 
 18 Badalato, Lauren          10 Kingston               46.10      47.06   3 
 19 Sannella, Andrea          10 Minisink Valley        47.14      47.12   3 
 20 Tenuta, Catherine         11 James O'Neill          47.60      47.70   4 
 21 Nohle, Natasha            11 Monroe-Woodbury        49.03      48.01   6 
 22 Hartnett, Emily            9 Cornwall               48.74      48.22   5 
 23 Fazio, Angela              9 Wallkill               47.94      48.33   4 
 24 Verbert, Samantha          9 Ellenville             48.51      48.38   5 
 25 Coogan, Caitlyn           11 Minisink Valley        48.44      48.75   5 
 26 Hegedus, Alina            10 Port Jervis            47.49      49.07   4 
 27 Betancourt, Elaine        11 Valley Central         48.54      49.24   5 
 27 Turnbull, Morgan          10 Minisink Valley        48.84      49.24   5 
 29 Nelson, Rachel            10 Wallkill               49.54      49.39   6 
 30 Chester, Megan            11 Warwick Valley         48.90      49.56   6 
 31 Pompeii, Agnes             9 Tri-Valley             49.54      49.68   6 
 32 Koehler, Emily             7 Millbrook              49.74      49.96   7 
 33 Garcia, Anna              11 Goshen                 49.63      50.07   7 
 34 Offringa, Casey           12 Tri-Valley             49.04      50.14   6 
 35 Keys, Virginia             9 Port Jervis            52.90      50.58   8 
 36 Gigante, Samantha          9 Cornwall               51.24      50.62   8 
 37 McManus, Erin             10 Kingston               49.10      50.69   6 
 38 Bowen, Justina            10 Goshen                 48.56      50.87   5 
 39 VanLoan, Nicole           10 Kingston               48.30      51.05   4 
 40 Eisenbacher, Megan        10 Goshen                 49.66      51.86   7 
 41 Pasquarelli, Katherine     9 Washingtonville        49.94      52.36   7 
 42 Garrison, Bridget          9 Onteora                56.73      56.00   8 
 43 Shanks, Maura              7 Millbrook              49.74      57.08   7 
 
Girls 600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Patrignelli, Megan        10 Monroe-Woodbury      1:40.74    1:36.76    10  
  2 Hennig, Jessica           11 Pine Bush            1:40.14    1:39.29     8  
  3 Connolly, Kelly           12 Washingtonville      1:43.75    1:39.35     6  
  4 Wiggins, Dominique        11 Valley Central       1:42.88    1:40.43     4  
  5 Lain, Clarinda            11 Minisink Valley      1:42.93    1:41.44     2  
  6 Gaffney, Bernadette       12 Kingston             1:41.50    1:42.56     1  
  7 Welch, Dana               11 Cornwall             1:43.34    1:42.93  
  8 Jados, Kristen            11 Warwick Valley       1:40.57    1:43.67  
  9 Ruger, Heather            10 Valley Central       1:44.62    1:44.99  
 10 Miller, Erin              10 Cornwall             1:47.74    1:45.02  
 11 Kennedy, Kate             10 Kingston             1:51.24    1:48.53  
 12 Connors, Amy              12 Warwick Valley       1:44.04    1:48.58  
 13 Pryor, Paula              10 Burke Catholic       1:53.24    1:49.27  
 14 McCaskill, D'Yanna         7 Newburgh             1:53.24    1:50.43  
 15 Balbach, Ariene           11 Pine Bush            1:54.02    1:51.64  
 16 Cohen, Emma               11 Monticello           1:46.34    1:52.05  
 17 Curtin, Chelsea           11 Warwick Valley       1:49.94    1:53.36  
 18 McKnight, Kara             9 Newburgh             1:56.44    1:54.19  
 19 Mundy, Julia               9 Cornwall             1:56.44    1:55.62  
 20 Donnelly, Christine        8 Eldred               1:50.40    1:55.64  
 21 Pryce, Shanice            10 Middletown           1:55.24    1:55.92  
 22 Mucke, Katherine          11 James O'Neill        1:57.50    1:56.52  
 23 Moeller, Caitlin          10 Onteora              2:04.24    1:56.85  
 24 Hoffman, Michelle          9 Valley Central       1:59.12    1:57.54  
 25 Sotomayor, Melanie        12 Ellenville           1:59.12    1:57.60  
 26 Guevara, Jessica          11 Middletown           1:50.24    1:58.74  
 27 Buzzonetti, Alessandra     8 Monroe-Woodbury      2:00.85    1:59.47  
 28 McGovern, Katie           11 Monroe-Woodbury      1:58.09    1:59.61  
 29 Dnistrian, Katey          10 Sullivan West        1:56.24    2:00.18  
 30 Pompeii, Agnes             9 Tri-Valley           1:57.84    2:00.49  
 31 Scott, Katelyn             9 Goshen               2:07.46    2:01.98  
 32 Martin, Emily             10 Monticello           2:07.14    2:02.39  
 33 Keys, Sarah               11 Port Jervis          2:04.40    2:03.53  
 34 Longendyke, Rachel         9 Kingston             1:57.24    2:04.04  
 35 Kunar, Martina            11 Chester              2:04.24    2:04.15  
 36 Rodriguez, Jessica        10 Middletown           1:55.24    2:04.71  
 37 Johnson, Camille           7 Newburgh             1:57.74    2:05.41  
 38 Donnelly, Shannon          9 Washingtonville      2:01.44    2:07.11  
 39 Myers, Kayla               9 Port Jervis          2:05.50    2:08.07  
 40 Bida, Mary- Kate           7 Millbrook            2:00.24    2:08.23  
 41 Weise, Naomi               9 Tri-Valley           2:01.04    2:09.56  
 42 Karten, Kyla               7 Millbrook            2:10.24    2:15.97  
 43 Zappier, Alexandria       10 Goshen               2:12.80    2:16.23  
 44 Lloyd, Jenna               9 Goshen               2:20.90    2:22.81  
 45 Shultis, Corrine           9 Onteora              2:15.24    2:27.00  
 
Girls 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pennings, Tori            12 Warwick Valley       3:04.34    2:58.57    10  
  2 Conklin, Kristal          12 Valley Central       3:03.12    2:58.70     8  
  3 Rozario, Nicole           12 Pine Bush            3:07.24    3:02.12     6  
  4 Cavalluzzo, Jackie        12 Valley Central       3:10.53    3:04.70     4  
  5 Fingers, Jessica          11 Monticello           3:03.66    3:05.58     2  
  6 Hehir, Lauren              8 Washingtonville      3:04.78    3:08.93     1  
  7 McCartney, Kiersten       11 Newburgh             3:11.24    3:09.60  
  8 Brooks, Jillian            9 Kingston             3:18.24    3:12.42  
  9 Mailler, Chelsea          11 Millbrook            3:10.00    3:13.35  
 10 Miller, Rachel             9 Cornwall             3:17.14    3:13.98  
 11 Valentine, Diane           9 Kingston             3:26.24    3:16.01  
 12 Concors, Rebecca          11 Monticello           3:16.14    3:16.95  
 13 Carder, Melissa           10 Valley Central       3:21.24    3:17.09  
 14 Hammerton, Kaitlynn       11 Washingtonville      3:13.44    3:17.86  
 15 Roosa, Courtney           12 Tri-Valley           3:18.14    3:18.50  
 16 Leahey, Kayla             10 Warwick Valley       3:14.04    3:18.51  
 17 Babula, Grace             12 Eldred               3:22.94    3:19.91  
 18 Connolly, Megan           11 Warwick Valley       3:13.74    3:21.38  
 19 Pogulis, Hannah            8 Monroe-Woodbury      3:26.24    3:21.98  
 20 Gillette, Chelsea          9 Kingston             3:31.24    3:22.23  
 21 Bertholf, Caroline         9 Tri-Valley           3:25.14    3:22.89  
 22 Donovan, Meghan            9 Cornwall             3:30.94    3:22.98  
 23 Quinn, Jessica            10 Monroe-Woodbury      3:29.24    3:23.23  
 24 Warren, Julia             12 Middletown           3:30.24    3:24.27  
 25 Moore, Emily              12 Pine Bush            3:13.24    3:25.34  
 26 McKay, Kim                12 Liberty              3:26.90    3:31.11  
 27 Dabroski, Briana           9 Wallkill             3:40.24    3:32.59  
 28 Glover, Katie             12 Monroe-Woodbury      3:31.24    3:33.17  
 29 Nellis, Katie              9 Millbrook            3:13.00    3:33.52  
 30 Mares, Maia               10 Ellenville           3:43.14    3:36.79  
 31 Johnson, Nicole           11 Goshen               3:40.16    3:36.95  
 32 Bauer, Stephanie          11 Minisink Valley      3:28.24    3:38.56  
 33 Oettinger, Lauren         10 Goshen               3:54.93    3:39.11  
 34 Brown, Kristina           10 Eldred               3:46.70    3:41.19  
 35 Martin, Genevieve         10 Ellenville           3:44.25    3:43.03  
 36 McChesney, Shannon        10 Pine Bush            3:44.24    3:44.23  
 37 Weintraub, Ashley          9 Tri-Valley           3:43.44    3:49.97  
 38 Fields, Ahyra             10 Middletown           3:40.24    3:52.31  
 39 Fitzgerald, Megan          8 Washingtonville      3:54.24    3:54.61  
 40 Wildrick, Tina             9 Goshen               4:02.39    4:00.36  
 41 Lear, Rachelle            12 Cornwall             3:45.34    4:12.50  
 
Girls 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greibesland, Lillian      10 Warwick Valley       4:41.04    4:48.71    10  
  2 Pennings, Tori            12 Warwick Valley       4:41.23    4:51.03     8  
  3 Rozario, Nicole           12 Pine Bush            4:47.29    4:52.98     6  
  4 Cavalluzzo, Holly          7 Valley Central       4:48.81    4:53.35     4  
  5 Fingers, Jessica          11 Monticello           4:42.07    5:06.71     2  
  6 O'Donnell, Elizabeth      10 Monroe-Woodbury      5:00.95    5:07.40     1  
  7 Conklin, Kristal          12 Valley Central       4:52.54    5:07.51  
  8 Foote, Brittany            9 Goshen               5:09.81    5:09.59  
  9 McKallen, Ciara            9 Washingtonville      5:09.37    5:11.93  
 10 Acevedo, Marisela         11 Monticello           5:18.24    5:16.29  
 11 Costa, Elyse              10 Monroe-Woodbury      5:39.24    5:23.60  
 12 Schnitzer, Danielle       11 Monticello           5:21.24    5:23.81  
 13 Schadt, Chelsie           12 Sullivan West        5:14.24    5:24.94  
 14 Bittner, Mikayla           9 Cornwall             5:40.34    5:25.91  
 15 Gomez, Randi               8 Monroe-Woodbury      5:31.24    5:29.37  
 16 Warren, Julia             12 Middletown           5:38.00    5:30.48  
 17 Sanborn, Rachel           11 Tri-Valley           5:28.44    5:30.89  
 18 Pilny, Kasi               11 Sullivan West        5:35.24    5:31.11  
 19 Prager, Monica             9 Washingtonville      5:30.82    5:31.60  
 20 Dearing, Victoria          9 Warwick Valley       5:19.74    5:33.58  
 21 Mroz, Karolina            11 Minisink Valley      5:26.24    5:37.90  
 22 Synnes, Karen             12 Valley Central       5:51.12    5:38.29  
 23 Hornbeck, Shannon         11 Tri-Valley           5:35.74    5:39.03  
 24 Tompkins, Jillian         12 Wallkill             5:40.24    5:39.44  
 25 Rittweger, Morgan         11 Newburgh             5:41.14    5:41.16  
 26 Nellis, Elaina            10 Millbrook            5:46.00    5:44.78  
 27 Bauer, Stephanie          11 Minisink Valley      5:26.24    5:45.41  
 28 Robison, Stephany         10 Sullivan West        5:40.24    5:45.78  
 29 DeStefano, Tori           10 Kingston             5:46.10    5:48.08  
 30 Schwarz, Laura            11 Goshen               5:58.24    5:49.00  
 31 Quinn, Kaleigh             9 Port Jervis          5:54.00    5:49.30  
 32 Garrison, Courtney        10 Newburgh             5:42.94    5:49.46  
 33 Mesches, Anna              9 Kingston             6:00.24    5:50.95  
 34 Bromm, Kelly               9 Washingtonville      5:36.71    5:55.24  
 35 McGuire, Julia            10 Cornwall             5:45.24    5:55.49  
 36 Ruth, Erin                 9 Kingston             6:00.24    5:59.22  
 37 Gonzalez, Diana           11 Onteora              6:00.24    6:05.62  
 38 Perez, Guadalupe          10 Liberty              5:57.00    6:09.10  
 39 Yntema, Rebecca           11 Minisink Valley      6:00.24    6:15.62  
 40 Lange, Erin               12 Burke Catholic       6:25.24    6:15.91  
 41 Marron, Christie          12 Goshen               6:04.82    6:32.57  
 42 Jaffrey, Janette          12 FD Roosevelt         6:25.00    6:39.20  
 43 Incorvia, Angelina         9 FD Roosevelt         6:30.00    6:40.96  
 44 Mackey, Camille           11 James O'Neill        6:33.70    6:51.64  
 45 Casulli, Tiffany           9 Port Jervis          7:10.09    7:13.12  
 -- Ugolino, Cara             10 Onteora              5:26.24        DNF  
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greibesland, Lillian      10 Warwick Valley      10:40.84   10:17.74    10  
  2 O'Donnell, Elizabeth      10 Monroe-Woodbury     10:51.31   10:42.19     8  
  3 Brooks, Sabrina            9 Monroe-Woodbury     10:54.38   10:42.54     6  
  4 Borriello, Ally           10 Valley Central      10:58.12   11:00.71     4  
  5 Gizzarelli, Lia           11 Newburgh            11:19.34   11:05.83     2  
  6 Fasano, Amanda             8 Cornwall            11:08.34   11:15.95     1  
  7 Picciuto, Kelsey          12 Cornwall            11:17.44   11:24.95  
  8 Erlwein, Rianne            9 Sullivan West       11:14.24   11:32.54  
  9 Scholl, Lauren            12 Cornwall            10:55.48   11:34.62  
 10 Mroz, Karolina            11 Minisink Valley     11:50.24   11:35.92  
 11 Michella, Chelsea         12 Valley Central      11:05.51   11:36.97  
 12 Sanborn, Rachel           11 Tri-Valley          11:41.54   11:37.06  
 13 Schnitzer, Danielle       11 Monticello          11:45.24   11:37.66  
 14 Fitzgerald, Kate          11 Monroe-Woodbury     11:50.04   11:41.82  
 15 DiVenuta, Lisa            11 Warwick Valley      11:40.74   11:44.36  
 16 Hornbeck, Shannon         11 Tri-Valley          11:47.24   11:50.05  
 17 Loor, Ana                  9 Monticello          12:26.24   11:55.50  
 18 Ugolino, Cara             10 Onteora             11:50.24   12:02.49  
 19 Nicholes, Alex            10 Onteora             12:10.24   12:22.55  
 20 Nelson, Katie             11 Wallkill            12:30.24   12:26.01  
 21 Simon, Sarah              11 Pine Bush           12:32.36   12:40.23  
 22 Weise, Naomi               9 Tri-Valley          12:26.04   12:40.47  
 23 Shea, Mary                 9 Pine Bush           12:05.30   12:40.52  
 24 Longendyke, Rachel         9 Kingston            12:56.24   12:51.25  
 25 Hollander, Lianna         10 Monticello          13:06.24   13:18.17  
 -- Welnicki, Katrina         10 Marlboro            12:06.13         DQ  
 -- DeStefano, Tori           10 Kingston            11:59.24         DQ  
 -- Dearing, Victoria          9 Warwick Valley      11:29.74         DQ  
 
Girls 1500 Meter Race Walk
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Garrison, Courtney        10 Newburgh             7:50.75    8:03.57    10  
  2 Pasquarelli, Nina         12 Washingtonville      7:51.96    8:10.33     8  
  3 Weintraub, Ashley          9 Tri-Valley           8:22.44    8:13.57     6