Licensed to Orange Ulster BOCES - Site License
                                       HY-TEK's Meet Manager 2/11/2017 05:24 PM
                      2017 OCIAA Championship - 1/27/2017                      
                              Orange Ulster BOCES                              
                                    Results                                    
 
Event 10  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Rood, Cliff               12 Marlboro            10:35.57   10:43.80   10   
  2 Horwitz, Caleb            12 Rondout Vall        10:36.49   10:54.28    8   
  3 Schools, Jacob             9 James I. O'N        10:55.64   11:00.89    6   
  4 Linares, Logan            10 New Paltz HS        10:49.28   11:05.74    4   
  5 Zick, John                11 John S. Burk        11:26.60   11:05.78    2   
  6 Coddington, Andrew        10 Tri-Valley          11:01.04   11:10.89    1   
  7 Nielson, Jacob            12 New Paltz HS        11:20.17   11:17.92  
  8 Siegel, Will              10 Sullivan Wes        11:21.74   11:24.95  
  9 Farina, Anthony           10 James I. O'N        11:18.24   11:29.28  
 10 Rush, Daniel               9 Tri-Valley          11:44.84   11:33.95  
 11 Herbert, Evan              8 Sullivan Wes        11:40.24   11:36.55  
 12 Britton, Drew             12 Pine Plains         11:26.97   12:03.56  
 13 Wojciechawski, Ethan      10 John S. Burk        12:39.52   12:10.12  
 14 Campos, Miguel             8 Liberty             12:15.00   12:37.57  
 15 Espinosa-Lopez, Kevin     10 Millbrook           12:18.00   13:06.29  
 
Event 27  Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Downs, Emily              12 Onteora             11:35.00   11:38.46   10   
  2 Callan, Jennifer           9 Rondout Vall        12:05.40   11:44.20    8   
  3 Thomas, Abby               8 Webutuck            13:15.00   11:44.35    6   
  4 Plescia, Katerina         10 Sullivan Wes        13:00.74   12:41.94    4   
  5 Clasby, Maia              10 New Paltz HS        13:00.24   13:10.19    2   
  6 Petrin, Kloe                 Eldred              14:21.59   13:36.68    1   
  7 Callan, Madeleine         10 Rondout Vall        12:25.00   13:45.05  
  8 Avery, Quinn               9 Ellenville          14:14.67   14:06.66  
  9 Carter, Abby              12 James I. O'N        14:10.56   14:09.98  
 10 Rapp, Gillian             10 Sullivan Wes        14:00.84   14:40.11  
 
Event 8  Boys 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gann, Ayden               12 Sullivan Wes         2:38.80    2:39.74   2  10   
  2 Gunn, Patrick             11 John S. Burk         2:39.92    2:40.11   2   8   
  3 Estremera, Chris          12 Millbrook            2:43.90    2:45.53   2   6   
  4 Gibson, Cameron           10 Sullivan Wes         2:53.53    2:48.22   2   4   
  5 Royce, Ethan              12 Rondout Vall         2:59.29    2:55.45   2   2   
  6 Dawson, Braxxdon          10 Marlboro             3:00.94    2:58.37   2   1   
  7 Davis, James              10 Onteora              2:56.25    2:59.08   2 
  8 Daleo, Nicholas           12 John S. Burk         2:48.20    3:00.79   2 
  9 Cuellar, Anthony          10 Liberty              3:06.20    3:01.21   1 
 10 Babcock, Michael           9 Tri-Valley           3:06.19    3:01.66   1 
 11 Martinez, Aldo            11 Millbrook            2:59.80    3:02.10   2 
 12 Christiana, Gabe          11 New Paltz HS         3:01.48    3:02.54   2 
 13 Berteau, Quintin          12 Tri-Valley           3:05.26    3:04.18   1 
 14 Shackelton, Anthony        9 Pine Plains          3:03.49    3:04.61   1 
 15 Zoksang, Mila             10 New Paltz HS         3:04.09    3:05.82   1 
 16 Giuliano, Cameron         10 Onteora              3:10.67    3:10.34   1 
 17 Greenhall, Liam           11 Rondout Vall         3:22.02    3:17.27   1 
 18 Hyrnovets, Roman          10 Ellenville           3:20.23    3:17.44   1 
 19 Fantazi, Liam              9 Chester              3:22.40    3:26.53   1 
 
Event 24  Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Edmundson, Taylor         11 Webutuck             3:10.99    3:12.94   2  10   
  2 Gann, Tallula             10 Sullivan Wes         3:13.71    3:14.16   2   8   
  3 Trevena, Olivia            9 Pine Plains          3:20.96    3:23.02   2   6   
  4 Clasby, Orla               9 New Paltz HS         3:33.62    3:27.94   2   4   
  5 Swan, Heather             11 Dover                3:28.24    3:29.92   2   2   
  6 Rivera, Ashlyn            10 Ellenville           3:31.48    3:31.23   2   1   
  7 Juric, Morgan              9 Rondout Vall         3:32.04    3:36.12   2 
  8 Flynn, Erin               12 Marlboro             3:44.43    3:37.96   1 
  9 Laarman, Corrine          10 Sullivan Wes         3:33.00    3:41.08   2 
 10 Wilson, Danielle          12 New Paltz HS         3:34.00    3:45.21   2 
 11 Ciampaglione, Vincent     11 Pine Plains          3:34.10    3:45.55   2 
 12 Reyes, Cassie             10 Ellenville           3:55.26    3:50.72   1 
 13 Frumenti, Alexis          10 Rondout Vall         3:58.13    3:55.33   1 
 14 Chazik, Sarah             11 Onteora              3:55.57    3:57.37   1 
 15 Dembergh, Margaret        10 Tri-Valley           5:50.00    3:58.80   1 
 16 Reynolds, Becca           10 Tri-Valley           5:45.00    4:00.31   1 
 17 Bachman, Kylie             9 Liberty              4:02.44    4:01.54   1 
 18 Kleinberger, Sarah        10 Liberty              4:06.00    4:09.88   1 
 19 Collins, Morgan           11 James I. O'N         4:01.87    4:11.41   1 
 
Event 5  Boys 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mullally, Michael         11 Sullivan Wes            7.79       7.75   2  10   
  2 Singh, Kumar              12 New Paltz HS            8.53       8.58   2   8   
  3 Olsen, Blake              12 New Paltz HS            9.17       9.00   2   6   
  4 Anastasio, Anthony        12 John S. Burk            9.20       9.10   2   4   
  5 Lawless, Dylan            12 Pine Plains             8.88       9.11   2   2   
  6 VanSaders, Thomas         10 Tri-Valley              9.19       9.21   2   1   
  7 Mccombs, Evan             10 Sullivan Wes            9.52       9.49   2 
  8 Tierney, Matt             10 Tri-Valley              9.65       9.57   1 
  9 Rufasto, Angelo           11 James I. O'N            9.54       9.89   1 
 10 Zadro, Wyatt              10 Pine Plains            10.46      10.17   1 
 11 O'Donnell, Seamus         11 Onteora                10.23      10.27   1 
 12 Desousa, Brendon          10 Chester                 9.02      10.79   2 
 13 Golding, Shawn            10 Spackenkill            11.66      11.52   1 
 14 Cuellar, Michael           8 Liberty                11.35      11.85   1 
 15 Baragan, Jose              8 Liberty                12.28      11.89   1 
 
Event 21  Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pazuello, Emily           12 Sullivan Wes            9.52       9.54   2  10   
  2 Nolan, Gabriela           11 Liberty                 9.44       9.67   2   8   
  3 Kuyl, Morgane             12 New Paltz HS            9.89       9.73   2   6   
  4 Kilmer, Tessa             11 Pine Plains            10.39      10.00   2   4   
  5 Clune, Erin               11 Rondout Vall            9.93      10.06   2   2   
  6 Papuli, Lenora            12 Marlboro               10.40      10.20   1   1   
  7 Roth, Brooke               9 Liberty                10.34      10.30   2 
  8 Bendell, Rosalind         11 New Paltz HS           10.10      10.47   2 
  9 Atkin, Courtney           11 Chester                10.74      10.81   1 
 10 Wright, Stacia            12 Ellenville             10.34      11.10   2 
 11 Conley, Leighan           12 Pine Plains            11.00      11.17   1 
 12 Mundy, Isabella            9 Sullivan Wes           11.20      11.88   1 
 
Event 4  Boys 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barry, Kabongo            12 Spackenkill             6.67       6.79   4  10   
  2 Penner, Ethan             12 James I. O'N            6.84       6.89   4   8   
  3 Futrell, Jaquan           12 Dover                   7.14       6.99   3   6   
  4 Pearce, Tajay             12 New Paltz HS            7.14       7.07   3   4   
  5 Aiden, O'Connor           11 Chester                 7.29       7.12   3   2   
  6 Sanders, Brian            12 John S. Burk            6.99       7.14   4   1   
  7 Pisciotta, Mike           10 New Paltz HS            7.12       7.15   3 
  8 Benjamin, Nicholas        12 Ellenville              7.01       7.19   4 
  9 Mascetta, Joseph          10 Dover                   6.92       7.21   4 
 10 Hulse, Tommy                 Eldred                  7.04       7.27   3 
 11 Harvey, Jalen             11 Fallsburg               7.10       7.30   3 
 12 Laboy, Harry              11 Chester                 6.84       7.32   4 
 13 Jandik, Joe               12 Liberty                 7.04       7.35   4 
 14 Babilonia, Raul           12 Rondout Vall            7.04       7.37   4 
 15 Friedlander, Bryan        11 Rondout Vall            7.24       7.39   3 
 16 Stracher, Bryce            9 Pine Plains             7.39       7.44   2 
 17 Gramzow, Garrett          10 Onteora                 7.38       7.46   2 
 17 Lofaro, Nickolas          11 Marlboro                7.74       7.46   1 
 19 Walker, Monte             10 Marlboro                7.41       7.47   2 
 20 Berger, Lucas             12 Ellenville              7.17       7.51   3 
 20 Kilner, Luke              10 James I. O'N            7.34       7.51   2 
 22 Santillo, Cameron         10 Liberty                 7.49       7.53   1 
 23 Colon, Julius             10 Tri-Valley              7.34       7.54   2 
 24 Gillingham, Roan           9 Sullivan Wes            7.38       7.58   2 
 25 Wong, Dylan                  Eldred                  7.44       7.60   2 
 26 Festa, Matt               11 Tri-Valley              7.44       7.75   2 
 27 Espinosa-Lopez, Alan      12 Millbrook               7.80       8.17   1 
 28 Frasca, Sveinn             9 Onteora                           11.95   1 
 -- Fainguersch, Kevin        11 Spackenkill             8.50         DQ   1 
 -- olsen, Matt               11 Sullivan Wes            7.79         DQ   1 
 
Event 20  Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hughes, Crystal           12 Dover                   7.83       7.65   4  10   
  2 Walters, Medina           10 Rondout Vall            7.62       7.66   4   8   
  3 Pazuello, Emily           12 Sullivan Wes            7.89       7.87   4   6   
  4 McLeod, Ava               11 Sullivan Wes            7.94       8.05   4   4   
  5 Mattis, Owanya            10 Marlboro                8.09       8.14   4   2   
  6 Mustafa, Ameera           11 James I. O'N            8.12       8.17   3   1   
  7 Weimann, Erin             11 Rondout Vall            8.23       8.24   3 
  8 Bay, Holly                10 Pine Plains             8.50       8.44   2 
  9 Wilson, Alexa             11 Chester                 8.19       8.46   3 
 10 Smith, Elizabeth          11 Millbrook               8.59       8.51   2 
 11 Maas, Kayla                  Eldred                  8.44       8.52   3 
 11 Coles, Zadiah             11 Ellenville              8.04       8.52   4 
 13 Manzi, Ysabel              9 Liberty                 8.57       8.55   2 
 14 Sarubbi, Ava               9 New Paltz HS            8.64       8.60   2 
 15 Dippel, Hailey             9 New Paltz HS            8.40       8.63   3 
 16 Bertolino, Charley           Eldred                  8.71       8.64   2 
 17 Haines, Samantha          10 Pine Plains             8.52       8.68   2 
 18 Lauria, Giovanna          10 Tri-Valley              8.88       9.06   1 
 19 Whitney, Autumn           11 Tri-Valley              8.90       9.22   1 
 -- Pitz, Emily               12 Millbrook               8.07         DQ   4 
 -- Nolan, Gabriela           11 Liberty                 8.14         DQ   3 
 
Event 26  Girls 1500 Meter Race Walk
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Downs, Emily              12 Onteora              7:47.00    8:36.05   10   
  2 Ballard, Angie            10 Tri-Valley           9:02.87    8:44.99    8   
  3 Takas, Danielle           10 New Paltz HS         9:26.35    9:03.67    6   
  4 Flores-Reninger, Clara    11 Onteora                         9:18.77    4   
  5 Bertolino, Charley           Eldred               9:21.24    9:44.42    2   
  6 Evans, Gabby              11 Ellenville           9:52.83   10:00.13    1   
  7 Santiago, Alyssa           9 Ellenville          10:13.34   10:14.09  
  8 Kenney, Kajsa              9 Rondout Vall        10:05.00   10:15.39  
  9 Conley, Ashlee             8 Pine Plains         10:27.35   10:48.44  
 10 Riley, Alexandra          10 Liberty             11:07.85   11:00.04  
 11 Mele, Rebecca             12 New Paltz HS        10:57.00   11:10.43  
 12 Benedict, Emma            10 Chester             11:49.00   11:29.92  
 13 Mckenna, Jenn             12 Tri-Valley          10:52.01   11:30.06  
 -- Lucas, Cassidy            12 Rondout Vall         9:05.76         DQ  
 
Event 7  Boys 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pearce, Tajay             12 New Paltz HS         1:32.16    1:30.17   5  10   
  2 Gibson, Cameron           10 Sullivan Wes         1:31.40    1:31.19   5   8   
  3 Stevens, Brandon          12 Rondout Vall         1:33.09    1:32.88   4   6   
  4 Svoboda, Will             11 James I. O'N         1:31.70    1:33.22   5   4   
  5 Hoffstatter, Will         12 Rondout Vall         1:33.41    1:33.94   4   2   
  6 Mccutcheon, Adam          10 Onteora              1:38.00    1:35.16   4   1   
  7 Gattullo, Matthew         12 New Paltz HS         1:37.10    1:35.47   4 
  8 King, Ryan                12 Millbrook            1:36.00    1:37.11   4 
  9 Estremera, Chris          12 Millbrook            1:28.26    1:37.31   5 
 10 Daleo, Nicholas           12 John S. Burk         1:33.00    1:37.32   5 
 11 Mckenzie, Gavin           11 Pine Plains          1:38.11    1:37.43   3 
 12 Edwards, Evan             12 Tri-Valley           1:39.79    1:39.37   3 
 13 Westcott, Jake            11 Dover                1:39.24    1:40.41   3 
 14 Thomas, Jalen             11 Chester              1:53.43    1:40.75   2 
 15 Hutt, Bryan                9 Dover                1:42.24    1:40.91   2 
 16 Siegel, Will              10 Sullivan Wes         1:43.18    1:43.38   2 
 17 D'Aprile, Marcel          11 Onteora              1:44.02    1:43.85   2 
 18 Cuellar, Anthony          10 Liberty              1:38.55    1:44.02   3 
 19 Farina, Dominick           9 James I. O'N         1:47.54    1:45.01   2 
 20 Babcock, Michael           9 Tri-Valley           1:38.24    1:46.58   3 
 21 Quesada, A.J.             10 Chester              1:49.99    1:48.00   2 
 22 O'Neil, Zack               9 Marlboro             1:40.44    1:54.51   3 
 23 Chen, Sam                 11 Spackenkill          1:55.00    1:54.75   1 
 24 Juarez-avila, Carlos      12 Liberty              1:55.00    1:57.94   1 
 25 Ballinas, Andreas          9 Pine Plains          1:55.30    2:01.33   1 
 26 Schaefer, Andrew          11 Spackenkill          2:11.67    2:12.16   1 
 -- Gunn, Patrick             11 John S. Burk         1:29.13         DQ   5 
 
Event 23  Girls 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gann, Tallula             10 Sullivan Wes         1:41.17    1:45.53   4  10   
  2 Trevena, Olivia            9 Pine Plains          1:48.97    1:50.24   4   8   
  3 Stevens, Colleen          10 Ellenville           1:51.28    1:52.18   4   6   
  4 Farrell, Caroline          7 Chester              2:04.90    1:55.78   3   4   
  5 Wilson, Danielle          12 New Paltz HS         1:54.14    1:55.88   3   2   
  6 Avello, Olivia            10 Rondout Vall         1:51.00    1:56.39   4   1   
  7 Herd, Jenn                12 Marlboro             1:57.39    1:57.69   3 
  8 Clasby, Orla               9 New Paltz HS         1:52.72    1:58.23   4 
  9 Ladusch, Makayla          10 Dover                2:12.24    2:01.89   1 
 10 Fleischman, Jerikah       10 Liberty              2:09.80    2:04.13   2 
 11 Dwyer, Ann                 9 John S. Burk         2:10.60    2:04.83   2 
 12 Mathews, Gillian          11 Tri-Valley           2:11.91    2:04.92   1 
 13 Dembergh, Margaret        10 Tri-Valley           2:09.70    2:06.73   2 
 14 Gesztiesi, Julianna       10 John S. Burk         2:10.43    2:07.12   2 
 15 Sanchirico, Kate          11 Dover                1:59.24    2:07.23   3 
 16 Lawrence, Christina        8 Pine Plains          2:04.95    2:08.13   3 
 17 Chazik, Sarah             11 Onteora              2:07.23    2:13.10   3 
 18 Fleischman, Sydneigh       9 Liberty              2:12.32    2:13.63   1 
 19 Knibbs, Brianna              Eldred               2:16.24    2:15.39   1 
 
Event 9  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gann, Ayden               12 Sullivan Wes         4:26.40    4:54.05   2  10   
  2 Rood, Cliff               12 Marlboro             4:54.18    4:59.51   2   8   
  3 Marshall, Allan            9 Sullivan Wes         4:59.00    5:02.50   2   6   
  4 Coddington, Andrew        10 Tri-Valley           5:00.24    5:05.39   2   4   
  5 Russo, Jordan             11 Liberty              5:16.90    5:06.88   1   2   
  6 Horwitz, Caleb            12 Rondout Vall         4:56.62    5:09.20   2   1   
  7 Heraghty, Zach            10 Spackenkill          5:00.00    5:10.38   2 
  8 Pakrad, Kevin             10 Dover                4:57.24    5:10.81   2 
  9 Pakrad, Daniel            11 Dover                4:57.24    5:12.87   2 
 10 D'Aprile, Adrien          10 Onteora                         5:16.56   1 
 11 McHugh, Aidan             12 Tri-Valley           5:09.38    5:19.79   2 
 12 Nielson, Jacob            12 New Paltz HS         5:02.74    5:20.09   2 
 13 Zick, John                11 John S. Burk         5:00.69    5:20.24   2 
 14 Schools, Jacob             9 James I. O'N         5:11.84    5:25.38   2 
 15 Shackelton, Anthony        9 Pine Plains          5:17.65    5:28.97   1 
 16 Quick, Caleb              10 Ellenville           5:30.88    5:29.73   1 
 17 Cruz, Adrian               9 Ellenville           5:30.12    5:31.36   1 
 18 Jennings, Jason           10 Chester              5:31.06    5:31.84   1 
 19 Reale, Ben                11 Millbrook            5:34.00    5:38.63   1 
 20 Guinan, James             11 James I. O'N         6:03.11    5:39.01   1 
 21 Romero, Marvin            10 Liberty              5:25.00    5:43.66   1 
 22 Batista, Michael             Fallsburg            6:23.67    5:51.32   1 
 23 Coache, Andy              11 Rondout Vall         5:56.69    5:52.64   1 
 24 Bach, Adam                 9 Marlboro             5:49.88    6:00.22   1 
 25 Espinosa-Lopez, Kevin     10 Millbrook            5:40.00    6:05.67   1 
 26 Leach, Matt                9 Pine Plains          6:32.19    6:23.47   1 
 
Event 25  Girls 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Edmundson, Taylor         11 Webutuck             5:21.95    5:22.61   2  10   
  2 Thonus, Calla             10 Chester              5:34.53    5:35.70   2   8   
  3 Unverzagt, Mia            10 Ellenville           5:38.32    5:36.62   2   6   
  4 Swan, Heather             11 Dover                5:32.24    5:37.41   2   4   
  5 Thomas, Abby               8 Webutuck             5:29.89    5:42.05   2   2   
  6 Callan, Jennifer           9 Rondout Vall         5:40.72    5:43.03   2   1   
  7 Demers, Lindsay           12 Dover                5:35.24    5:43.35   2 
  8 Plescia, Katerina         10 Sullivan Wes         5:44.00    5:50.78   2 
  9 Perry, Reham              11 Ellenville           5:55.91    5:54.41   1 
 10 Juric, Morgan              9 Rondout Vall         5:44.95    5:59.21   2 
 11 Osorio, Yesenia            9 Pine Plains          6:15.18    6:09.49   1 
 12 Zilles, Leanna            12 Liberty              6:15.00    6:09.83   1 
 13 Pennell, Brittany         11 Tri-Valley           5:59.84    6:12.29   1 
 14 Flores-Reninger, Clara    11 Onteora                         6:22.72   1 
 15 Carter, Abby              12 James I. O'N         6:42.13    6:27.88   1 
 16 Nielsen, Keara            11 Pine Plains          6:40.20    6:31.27   1 
 17 DiPaul, Grace             11 John S. Burk         6:44.43    6:31.72   1 
 18 Coddington, Mikayla       12 Tri-Valley           6:20.00    6:35.53   1 
 19 Morgiewicz, Adelaine       9 New Paltz HS         6:47.00    6:54.44   1 
 20 Revelo, Michelle          10 John S. Burk         7:10.30    7:03.08   1 
 21 Blais, Nicole              9 Liberty              7:05.00    7:48.14   1 
 
Event 6  Boys 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barry, Kabongo            12 Spackenkill            36.74      37.20   4  10   
  2 O'Neil, Connor            11 Dover                  37.04      38.65   4   8   
  3 Penner, Ethan             12 James I. O'N           38.55      38.90   4   6   
  4 Vega, Lion                11 Pine Plains            39.04      39.39   4   4   
  5 Hulse, Tommy                 Eldred                 39.71      39.40   3   2   
  6 Svoboda, Will             11 James I. O'N           39.24      39.55   4   1   
  7 Olsen, Blake              12 New Paltz HS           39.22      39.70   4 
  8 Gillingham, Roan           9 Sullivan Wes           39.93      39.74   3 
  9 Crispino, Brandon         10 John S. Burk           39.97      40.14   3 
 10 Tierney, Matt             10 Tri-Valley             40.23      40.21   3 
 11 Morgiewicz, Loujack       12 New Paltz HS           41.44      40.66   2 
 12 Dolansky, Jeremy          11 Pine Plains            41.06      40.94   3 
 13 Aiden, O'Connor           11 Chester                42.78      41.11   1 
 14 Laboy, Harry              11 Chester                41.58      41.17   2 
 15 VanSaders, Thomas         10 Tri-Valley             41.24      41.21   2 
 16 Harvey, Jalen             11 Fallsburg              42.16      41.69   2 
 17 Kim, Albert               10 Spackenkill            41.37      41.73   2 
 18 Gramzow, Garrett          10 Onteora                42.40      43.06   1 
 19 King, Ryan                12 Millbrook              40.95      43.13   3 
 20 Wong, Dylan                  Eldred                 42.84      43.61   1 
 21 Cardenas, Steven           8 Liberty                44.65      44.68   1 
 22 Reyes, Jonathan           10 Dover                  48.24      44.74   1 
 23 Santillo, Cameron         10 Liberty                43.70      45.16   1 
 24 Bodeker, Eric             10 John S. Burk           41.23      47.42   2 
 
Event 22  Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Walters, Medina           10 Rondout Vall           43.40      44.24   4  10   
  2 Mattis, Owanya            10 Marlboro               44.58      44.81   4   8   
  3 Kuyl, Morgane             12 New Paltz HS           46.52      46.08   3   6   
  4 Mustafa, Ameera           11 James I. O'N           46.18      46.16   4   4   
  5 McLeod, Ava               11 Sullivan Wes           45.59      46.25   4   2   
  6 Kilmer, Tessa             11 Pine Plains            46.64      46.79   3   1   
  7 Gerving, Gabby            11 James I. O'N           47.44      47.02   3 
  8 Wilson, Alexa             11 Chester                48.10      47.36   2 
  9 Maillet, Cecilia          10 Onteora                46.40      47.38   4 
 10 Hughes, Crystal           12 Dover                  46.34      47.68   4 
 11 Wilkes, Maryah             9 Ellenville             47.44      47.85   3 
 12 Nolan, Gabriela           11 Liberty                47.84      48.14   3 
 12 Hummel, Ann               12 Millbrook              48.21      48.14   2 
 14 Norman, Sadie              7 Pine Plains            48.81      49.36   2 
 15 Benzinger, Makaila         9 John S. Burk           50.15      51.20   2 
 16 Ricco, Chloe              10 Liberty                50.74      52.19   1 
 17 Sarubbi, Ava               9 New Paltz HS           49.00      52.71   2 
 18 Graiton, Maria            10 John S. Burk           50.98      53.08   1 
 19 Terry, Brianna               Eldred                 57.24      55.27   1 
 20 Jones, Lauren              8 Millbrook              54.00      57.20   1 
 21 Whitney, Autumn           11 Tri-Valley             57.12      57.44   1 
 
Event 3  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Marlboro  'A'                                     9:25.00    9:20.89   10   
     1) Bach, Adam 9                    2) Bernicker, William 12          
     3) Dawson, Braxxdon 10             4) O'Neil, Zack 9                 
     5) Rood, Cliff 12                  6)                                
  2 Onteora  'A'                                      9:33.80    9:24.23    8   
     1) D'Aprile, Adrien 10             2) Davis, James 10                
     3) Giuliano, Cameron 10            4) Mccutcheon, Adam 10            
     5) Waldman, Satch 11               6) Whitehead, Cole 11             
  3 James I. O'Neill  'A'                             9:55.80    9:24.45    6   
     1) Gist, Graham 9                  2) Schools, Jacob 9               
     3) Sharifi, Shawn 11               4) Ebner, Liam 11                 
     5) Farina, Anthony 10              6) Owens, Alex 9                  
  4 Rondout Valley  'A'                               9:00.41    9:31.16    4   
     1) Coache, Andy 11                 2) Greenhall, Liam 11             
     3) Horwitz, Caleb 12               4) Kennedy, Levi 12               
     5) Royce, Ethan 12                 6) Stevens, Brandon 12            
  5 New Paltz HS  'A'                                 9:32.32    9:31.59    2   
     1) Nielson, Jacob 12               2) Zoksang, Mila 10               
     3) Christiana, Gabe 11             4) Linares, Logan 10              
     5) Martynek, Alejandro 10          6) Meluso, Chris 10               
  6 Tri-Valley  'A'                                   9:33.60    9:53.01    1   
     1) Rush, Daniel 9                  2) Zieres, Josh 12                
     3) Coddington, Andrew 10           4) Babcock, Michael 9             
     5) Berteau, Quintin 12             6) McHugh, Aidan 12               
  7 Sullivan West  'A'                                8:54.58    9:55.09  
     1) Brasselle, Kai 10               2) Herbert, Evan 8                
     3) Lumalcuri, Andrew 10            4) Mall, Hunter 10                
     5) Marshall, Allan 9               6) Siegel, Will 10                
  8 Liberty  'A'                                      9:50.00   10:04.13  
     1) Barrera, Jaun Pablo 10          2) Campos, Miguel 8               
     3) Romero, Marvin 10               4) Russo, Jordan 11               
  9 John S. Burke Catholic  'A'                       9:05.58   10:25.12  
     1) Ascencio, Brandon 10            2) Bodeker, Eric 10               
     3) Wojciechawski, Ethan 10         4) Zick, John 11                  
 
Event 19  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Ellenville  'A'                                  11:11.17   11:21.12   10   
     1) Rivera, Ashlyn 10               2) Perry, Reham 11                
     3) Unverzagt, Mia 10               4) Stevens, Colleen 10            
     5) Ross, Shashanna 11              6)                                
  2 Rondout Valley  'A'                              11:35.54   11:45.58    8   
     1) Britt, Avery 11                 2) Callan, Jennifer 9             
     3) Frumenti, Alexis 10             4) Juric, Morgan 9                
     5) Lucas, Cassidy 12               6) Kenney, Kajsa 9                
  3 New Paltz HS  'A'                                12:01.50   11:55.90    6   
     1) Takas, Danielle 10              2) Mazo, Isabella 11              
     3) Clasby, Maia 10                 4) Mele, Rebecca 12               
     5) Morgiewicz, Adelaine 9          6) Stryker, Emily 9               
  4 Pine Plains  'A'                                 12:08.36   12:04.10    4   
     1) Trevena, Olivia 9               2) Osorio, Yesenia 9              
     3) Nielsen, Keara 11               4) Ciampaglione, Vincent 11       
  5 Sullivan West  'A'                               12:55.00   12:05.15    2   
     1) Brockner, Caitlyn 10            2) Keller, Maggie 11              
     3) Laarman, Corrine 10             4) Muzuruck, Carli 9              
     5) Plescia, Katerina 10            6) Rapp, Gillian 10               
  6 Eldred  'A'                                      10:45.24   12:08.77    1   
     1) Maas, Kayla                     2) Petrin, Kloe                   
     3) Terry, Brianna                  4) Foster, Julia                  
     5) Bertolino, Charley              6) Knibbs, Brianna                
  7 Tri-Valley  'A'                                  12:32.30   12:54.31  
     1) Coddington, Mikayla 12          2) Dembergh, Margaret 10          
     3) Reynolds, Becca 10              4) Ballard, Angie 10              
     5) Mathews, Gillian 11             6) Pennell, Brittany 11           
  8 Liberty  'A'                                     13:40.70   13:01.39  
     1) Blais, Nicole 9                 2) Kleinberger, Sarah 10          
     3) Niemann, Emily 12               4) Riley, Alexandra 10            
     5) Zilles, Leanna 12               6) Bachman, Kylie 9               
 
Event 2  Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Sullivan West  'A'                                3:44.24    3:43.89   2  10   
     1) Aiden, Gann 12                  2) Gibson, Cameron 10             
     3) Mall, Hunter 10                 4) Marshall, Allan 9              
     5) Mullally, Michael 11            6) Siegel, Will 10                
  2 James I. O'Neill  'A'                             3:59.60    3:55.86   2   8   
     1) Farina, Dominick 9              2) Rufasto, Angelo 11             
     3) Kilner, Luke 10                 4) Dabkowski, Elijah 10           
     5) Sharifi, Shawn 11               6) Ebner, Liam 11                 
  3 New Paltz HS  'A'                                 3:55.98    3:56.35   2   6   
     1) Cain, Skyler 11                 2) Morgiewicz, Loujack 12         
     3) Martynek, Alejandro 10          4) Gattullo, Matthew 12           
     5) Zoksang, Mila 10                6) Meluso, Chris 10               
  4 John S. Burke Catholic  'A'                       4:05.80    3:58.74   1   4   
