Licensed to OCIAA - Organization License
HY-TEK's Meet Manager 6/8/2009 09:32 AM
Section 9 State Qualifier - 5/31/2007
Kingston
Results
Girls 100 Meter Dash Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jados, Kristne 12 Warwick Valley 12.74 12.74Q 2
2 Roth, Sophie 11 Rondout Valley 12.94 12.94Q 1
3 Ifafore, Opeyemi 12 Pine Bush 13.14 13.14q 1
4 Hill, Kaysi 9 Saugerties 13.34 13.34q 2
5 Saunders, Shanice 11 Goshen 13.44 13.44q 2
6 Robinson, Raheema 9 Washingtonville 13.45 13.45q 1
7 Gottstine, Kristen 10 Kingston 13.54 13.54q 1
7 Gerber, Nicole 9 Monroe-Woodbury 13.54 13.54q 2
7 Rodriguez, Kayla 12 Monroe-Woodbury 13.54 13.54q 1
10 Burger, Alina 9 Goshen 13.64 13.64q 1
Girls 100 Meter Dash Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Jados, Kristne 12 Warwick Valley 12.74 12.92
2 Roth, Sophie 11 Rondout Valley 12.94 12.96
3 Ifafore, Opeyemi 12 Pine Bush 13.14 13.34
4 Hill, Kaysi 9 Saugerties 13.34 13.58
5 Gottstine, Kristen 10 Kingston 13.54 13.62
6 Saunders, Shanice 11 Goshen 13.44 13.72
7 Gerber, Nicole 9 Monroe-Woodbury 13.54 13.75
8 Rodriguez, Kayla 12 Monroe-Woodbury 13.54 13.93
9 Burger, Alina 9 Goshen 13.64 14.06
10 Robinson, Raheema 9 Washingtonville 13.45 14.10
Girls 200 Meter Dash Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Roth, Sophie 11 Rondout Valley 26.64 26.81Q 2
2 Hill, Kaysi 9 Saugerties 27.14 27.40Q 1
3 Jones, Dasia 12 Newburgh 25.79 26.95q 2
4 Grable, Alexis 12 Pine Bush 26.95 27.64q 1
5 Bowden, Anastasia 11 Monticello 27.38 27.99q 2
6 Gottstine, Kristen 10 Kingston 27.34 28.06q 2
7 McRae, Nicole 9 Newburgh 27.26 28.27q 1
8 Burger, Alina 9 Goshen 28.14 28.53q 1
9 Mallon, Courtney 10 Monroe-Woodbury 27.44 28.59 1
10 Robinson, Raheema 9 Washingtonville 27.84 28.68 2
11 Rodriguez, Kayla 12 Monroe-Woodbury 28.04 29.51 1
Girls 200 Meter Dash Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Jones, Dasia 12 Newburgh 26.95 26.64
2 Roth, Sophie 11 Rondout Valley 26.81 26.65
3 Grable, Alexis 12 Pine Bush 27.64 27.34
4 Hill, Kaysi 9 Saugerties 27.40 27.40
5 Bowden, Anastasia 11 Monticello 27.99 27.42
6 Gottstine, Kristen 10 Kingston 28.06 27.94
7 Burger, Alina 9 Goshen 28.53 28.24
8 McRae, Nicole 9 Newburgh 28.27 29.04
Girls 400 Meter Dash Division 1
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hennig, Jessica 12 Pine Bush 57.98 57.49 1
2 Butler, Brianna 9 Washingtonville 57.64 58.84 1
3 Coppedge, Chante 10 Newburgh 56.96 1:00.06 1
4 McCartney, Kiersten 12 Newburgh 1:00.44 1:01.83 1
5 Miller, Erin 11 Cornwall 1:00.94 1:02.41 1
6 Tate, Nyoki 12 Monticello 1:01.45 1:02.55 1
7 Stern, Jordan 11 New Paltz 1:03.14 1:03.81 2
8 McWilliams, Lizzie 10 Monroe-Woodbury 1:04.24 1:04.85 2
9 Evans, Kacie 10 Washingtonville 1:04.35 1:07.29 2
Girls 800 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lain, Clarinda 12 Minisink Valley 2:16.45 2:15.70
2 Gray, Cynthia 9 Pine Bush 2:16.99 2:17.60
3 Wiggins, Dominique 12 Valley Central 2:20.95 2:19.80
4 McCartney, Kiersten 12 Newburgh 2:15.76 2:20.70
5 Brooks, Jillian 10 Kingston 2:17.24 2:21.10
6 Connors, Kerry 9 Washingtonville 2:22.24 2:21.60
7 Hock, Taylor 9 Pine Bush 2:25.34 2:24.00
8 Dearing, Victoria 10 Warwick Valley 2:27.64 2:28.70
9 Nicholas, Candace 8 Newburgh 2:29.25 2:29.10
10 Hammerton, Kaitlynn 12 Washingtonville 2:26.34 2:29.20
11 Miller, Erin 11 Cornwall 2:23.84 2:29.80
12 Averill, Meaghan 11 Saugerties 2:31.08 2:30.90
13 Frontera, Gianna 7 Newburgh 2:29.94 2:31.90
14 Bjorkman, Caroline 11 Goshen 2:29.54 2:33.30
15 Januszkewicz, Britta 11 New Paltz 2:32.24 2:34.60
Girls 1500 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Patrignelli, Megan 11 Monroe-Woodbury 4:31.71 4:28.65
2 Cuffe, Aisling 10 Cornwall 4:32.15 4:34.68
3 Cavalluzzo, Holly 8 Valley Central 4:36.91 4:39.68
4 Fingers, Jessica 12 Monticello 4:50.17 4:50.15
5 O' Donnell, Elizabeth 11 Monroe-Woodbury 4:56.84 4:56.26
6 Nicholas, Candace 8 Newburgh 5:21.14 5:11.61
7 Frontera, Gianna 7 Newburgh 5:06.19 5:12.69
8 Brunjes, Charlotte 9 Warwick Valley 5:15.82 5:13.13
9 Martin, Emily 11 Monticello 5:15.24 5:13.65
10 DeWitt, Katherine 10 Rondout Valley 5:13.37 5:14.00
11 Pierce, Taylor 10 Warwick Valley 5:19.84 5:16.01
12 Gomez, Randi 9 Monroe-Woodbury 5:13.64 5:18.91
13 Allen, Kimberly 11 Middletown 5:20.00 5:19.47
14 Davis, Deirdre 9 Warwick Valley 5:18.44 5:20.05
15 Eibert, Shannon 10 Minisink Valley 5:25.96 5:24.36
16 Wildrick, Tina 10 Goshen 5:19.94 5:28.76
Girls 3000 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cuffe, Aisling 10 Cornwall 9:45.82 9:51.40
2 Fingers, Jessica 12 Monticello 10:10.62 10:05.40
3 Ventarola, Meaghan 9 Monroe-Woodbury 10:24.56 10:21.20
4 Hehir, Lauren 9 Washingtonville 10:20.32 10:22.00
5 McCarthy, Nicole 12 Wallkill 11:04.30 11:05.30
6 Davis, Deirdre 9 Warwick Valley 11:26.60 11:24.90
7 Longendyke, Rachel 10 Kingston 11:25.24 11:38.60
8 Bromm, Kelly 10 Washingtonville 11:23.64 12:31.50
9 Wester, Lindsey 9 Minisink Valley 11:24.64 12:40.60
Girls 100 Meter Hurdles Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jacobs, Dotrine 11 Newburgh 14.50 15.34
2 Werner, Toni-Ann 10 Pine Bush 14.82 15.66
3 Bauer, Stephanie 11 Minisink Valley 16.90 17.47
4 Webb, Alex 11 Valley Central 16.94 17.57
5 Biro, Mackenzie 10 Minisink Valley 16.89 17.69
6 Kerley, Emily 11 Washingtonville 17.54 18.00
7 Jordan, Melissa 10 Goshen 18.14 18.56
Girls 400 Meter Hurdles Division 1
============================================================================
Name Year School Seed Finals H#
============================================================================
1 McHolder, Danielle 12 Newburgh 1:01.88 1:03.37 2
2 Bentley, Shernai 12 Warwick Valley 1:04.54 1:04.60 2
3 Lain, Clarinda 12 Minisink Valley 1:06.21 1:07.78 2
4 Barbaro, Chaeli 9 Saugerties 1:11.04 1:10.60 2
5 McCaskill, D'Yanna 8 Newburgh 1:07.26 1:11.09 2
6 Bauer, Stephanie 11 Minisink Valley 1:09.21 1:11.63 2
7 Moran, Kristine 10 Rondout Valley 1:10.73 1:12.85 2
8 Yee, Vienna 11 New Paltz 1:11.84 1:13.25 1
9 Niglia, Christina 9 Monroe-Woodbury 1:11.14 1:14.53 2
10 Bundick, Rebecca 11 Washingtonville 1:14.74 1:17.68 1
11 Scott, Katelyn 10 Goshen 1:11.24 1:18.96 1
Girls 2000 Meter Steeplechase Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mancuso, Gabby 10 New Paltz 7:18.90 7:21.13
2 Fasano, Amanda 9 Cornwall 7:18.24 7:25.17
3 Kasal, Jacqueline 10 Warwick Valley 7:09.13 7:29.19
4 Cohen, Emma 12 Monticello 7:35.60 7:32.17
5 Ventarola, Meaghan 9 Monroe-Woodbury 7:27.54 7:32.30
6 Clarkin, Christina 10 Monroe-Woodbury 7:44.16 7:42.54
7 DeStefano, Victoria 11 Kingston 7:54.24 7:51.72
8 Quinn, Jessica 11 Monroe-Woodbury 8:20.60 8:12.30
9 Lisack, Jaime 9 Goshen 8:34.24 8:26.48
10 Wilson, Eileen 8 Minisink Valley 8:25.67 8:27.92
11 Fitzgerald, Megan 9 Washingtonville 8:19.24 8:32.97
Girls 4x100 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Warwick Valley 49.59 49.46
1) Marrione, Jenna 12 2) Bentley, Shernai 12
3) Astorino, Gabriella 11 4) Jados, Kristne 12
5) Payne, Taylor 12 6) Leahey, kayla 11
2 Pine Bush 50.29 50.62
1) Werner, Toni-Ann 10 2) Hennig, Jessica 12
3) Grable, Alexis 12 4) Ifafore, Opeyemi 12
5) Williams, Anisa 11 6)
3 Valley Central 52.78 53.22
1) Campbell, Shekeila 11 2) Byrnes, Carla 11
3) Bodensieck, Michelle 10 4) Vargas, Brittany 10
4 Newburgh 48.75 53.53
1) Little, Doris 10 2) Mitchell, Jennifer 10
3) McCaskill, D'Yanna 8 4) Jacobs, Dotrine 11
5) McHolder, Danielle 12 6) McRae, Nicole 9
5 Minisink Valley 51.78 53.56
1) Graham, Ashley 12 2) Biro, Mackenzie 10
3) Lopez, Chelsea 10 4) Sannella, Andrea 11
5) Kyles, Brendena 10 6) Bauer, Stephanie 11
Girls 4x400 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Warwick Valley 3:56.64 3:58.79
1) Bentley, Shernai 12 2) Leahey, kayla 11
3) Jados, Kristne 12 4) Kasal, Jacqueline 10
5) Randell, Gabrielle 11 6) Astorino, Gabriella 11
2 Newburgh 3:49.75 4:00.99
1) Jacobs, Dotrine 11 2) Jones, Dasia 12
3) Coppedge, Chante 10 4) McHolder, Danielle 12
5) McCartney, Kiersten 12 6) McCaskill, D'Yanna 8
3 Minisink Valley 4:09.71 4:21.47
1) Graham, Ashley 12 2) Lain, Clarinda 12
3) Wester, Lindsey 9 4) Bauer, Stephanie 11
5) Biro, Mackenzie 10 6) Scrima, Adrienne 9
4 Wallkill 4:12.90 4:21.76
1) Crinieri, Alyssa 10 2) Maisonet, Erica 9
3) Destefano, Caroline 11 4) Siano, Melanie 10
5 Monroe-Woodbury 4:13.24 4:22.60
1) Mallon, Courtney 10 2) McWilliams, Lizzie 10
3) McGovern, Erin 11 4) Niglia, Christina 9
5) Connors, Caitlin 10 6) Gomez, Randi 9
Girls 4x800 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Monroe-Woodbury 9:41.91 9:28.10
1) Brooks, Sabrina 10 2) Boyle, Jennifer 9
3) Kiess, Carly 11 4) Patrignelli, Megan 11
5) Gomez, Randi 9 6) Ventarola, Meaghan 9
2 Washingtonville 9:43.32 9:31.43
1) Butler, Brianna 9 2) Connors, Kerry 9
3) Hehir, Lauren 9 4) Williams, Delaney 8
5) Bromm, Kelly 10 6) Robinson, Raheema 9
3 Valley Central 9:37.55 9:38.12
1) Borriello, Ally 11 2) Carder, Melissa 11
3) Cavalluzzo, Holly 8 4) Wiggins, Dominique 12
5) Benedict, Samantha 10 6) VanPelt, Morgan 10
4 Warwick Valley 9:23.81 9:51.72
1) Randell, Gabrielle 11 2) Richards, Samantha 10
3) Mydosh, Megan 10 4) Kasal, Jacqueline 10
5) Dearing, Victoria 10 6) Leahey, kayla 11
5 Pine Bush 9:59.24 9:53.08
1) Gray, Cynthia 9 2) Hock, Taylor 9
3) Hennig, Jessica 12 4) Shea, Mary 10
5) Balbach, Ariene 12 6) McCauley, Kassidy 10
6 Minisink Valley 10:55.24 11:07.44
1) Vidal, April 10 2) DeNisco, Alyssa 11
3) Scrima, Adrienne 9 4) Wester, Lindsey 9
5) Schafer, Brittany 9 6) Scrima, Victoria 9
Girls High Jump Division 1
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Payne, Taylor 12 Warwick Valley 5-03.00 5-01.00 1.54m 9
1 Grant, Ashley 11 Monroe-Woodbury 5-03.00 5-01.00 1.54m 9
3 Krivicich, Brittany 12 Pine Bush 5-00.00 5-00.00 1.52m 6
4 Strine, Kaitlyn 10 Cornwall 5-01.25 4-10.00 1.47m 5
5 Steinheimer, Veronica 12 Wallkill 4-08.00 1.42m 3.50
5 Drake, Rebecca 9 Wallkill 4-10.00 4-08.00 1.42m 3.50
7 Jackson, Lindsay 9 Goshen 4-06.00 4-04.00 1.32m 2
Girls Pole Vault Division 1
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Leroy, Sydnie 12 Port Jervis 12-06.00 12-00.00 3.65m
2 Marrione, Jenna 12 Warwick Valley 12-01.00 11-06.00 3.50m
3 LaChance, Ariel 10 Cornwall 11-03.00 11-00.00 3.35m
4 Kulaga, Nicole 10 Pine Bush 9-08.00 10-00.00 3.04m
5 Olin, Meaghan 11 Goshen 9-06.00 9-06.00 2.89m
6 Leahey, kayla 11 Warwick Valley 10-02.00 9-00.00 2.74m
7 Roding, Annelie 11 Monroe-Woodbury 9-00.00 J9-00.00 2.74m
8 Carl, Kristine 10 Kingston 9-00.00 8-06.00 2.59m
8 Eriksson, Heather 10 Monroe-Woodbury 8-06.00 8-06.00 2.59m
10 Thomas, Jenna 10 FD Roosevelt 8-03.00 8-00.00 2.43m
10 Edmondson, Jenny 11 Goshen 9-00.00 8-00.00 2.43m
Girls Long Jump Division 1
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Little, Doris 10 Newburgh 18-06.00 16-05.25 5.01m
2 Kulaga, Nicole 10 Pine Bush 16-05.50 16-02.25 4.93m
3 Mitchell, Jennifer 10 Newburgh 18-01.00 16-02.00 4.92m
4 Graham, Ashley 12 Minisink Valley 16-11.00 16-00.75 4.89m
5 Luck, Carina 12 Cornwall 16-07.00 15-09.50 4.81m
6 Short, Bria 10 Newburgh 15-01.00 15-00.50 4.58m
7 Cook, Sarah 11 New Paltz 16-06.00 15-00.00 4.57m
8 Palacios, Tulia 10 Pine Bush 16-00.00 14-11.50 4.55m
9 Hudson, Soroya 11 Cornwall 16-04.00 14-09.00 4.49m
10 Roding, Annelie 11 Monroe-Woodbury 15-11.00 14-08.50 4.48m
11 Saunders, Shanice 11 Goshen 14-11.00 14-07.75 4.46m
12 Gerber, Nicole 9 Monroe-Woodbury 15-06.50 14-03.75 4.36m
13 McRae, Nicole 9 Newburgh 15-00.00 14-03.25 4.34m
14 Busse, Elizabeth 10 Wallkill 16-01.00 13-08.50 4.17m
15 Castelli, Madlyn 9 Kingston 14-01.00 13-04.00 4.06m
-- Allen, Denise 11 Monticello 13-06.00 ND
-- Haynes, Kenisha 11 Monticello 14-07.00 ND
Girls Triple Jump Division 1
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Mitchell, Jennifer 10 Newburgh 37-10.00 36-04.50 11.08m
2 Luck, Carina 12 Cornwall 36-06.00 35-10.00 10.92m
3 Hudson, Soroya 11 Cornwall 36-10.75 34-07.25 10.54m
4 Kulaga, Nicole 10 Pine Bush 33-08.00 32-06.00 9.90m
5 McRae, Nicole 9 Newburgh 33-01.00 31-03.25 9.53m
6 Short, Bria 10 Newburgh 32-01.00 31-00.50 9.46m
7 Cook, Sarah 11 New Paltz 34-02.00 30-06.00 9.29m
8 Busse, Elizabeth 10 Wallkill 33-01.50 28-03.00 8.61m
-- Haynes, Kenisha 11 Monticello 31-07.00 ND
-- Tate, Nyoki 12 Monticello 31-10.00 ND
Girls Shot Put Division 1
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Pittman, Aaliyah 8 Newburgh 37-03.00 35-10.50 10.93m
2 Lovelace, Meagan 12 Port Jervis 34-02.00 33-01.75 10.10m
3 Mollahan, Katherine 9 Cornwall 33-01.00 33-01.50 10.09m
4 Pope, Delethia 10 FD Roosevelt 32-01.00 30-11.25 9.42m
5 Hart, Caitlin 10 Pine Bush 32-05.00 29-06.00 8.99m
6 Wortman, Shannon 11 Monroe-Woodbury 31-06.50 29-03.50 8.92m
7 Jackson, Meaghan 12 Goshen 32-08.00 29-03.00 8.91m
8 Lachman, Chelsea 12 Monroe-Woodbury 30-06.50 29-01.00 8.86m
9 Knuth, Samantha 12 Warwick Valley 29-07.50 28-11.25 8.82m
10 Galdun, Janine 10 Minisink Valley 30-09.00 27-03.75 8.32m
11 Buon, Mariah 12 Goshen 30-00.00 27-03.00 8.30m
12 Hoerup, Kristin 10 Cornwall 30-04.00 27-01.00 8.25m
13 Storms, Maxine 9 Cornwall 29-04.00 26-11.50 8.21m
14 Bartosik, Elizabeth 11 Saugerties 29-10.00 26-05.50 8.06m
15 Mbamali, Ifeoma 11 Monroe-Woodbury 30-01.00 25-10.25 7.88m
Girls Discus Throw Division 1
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Pittman, Aaliyah 8 Newburgh 101-10 107-01 32.63m
2 Lachman, Chelsea 12 Monroe-Woodbury 115-06 106-01 32.33m
3 Freeman, Julissa 12 Middletown 90-00 95-10 29.21m
4 Catalioto, Stephanie 9 Cornwall 91-08 92-05 28.16m
5 Austin, Brittany 10 Monroe-Woodbury 93-11 87-07 26.69m
5 Knuth, Samantha 12 Warwick Valley 89-06 87-07 26.69m
7 Wortman, Shannon 11 Monroe-Woodbury 95-04 82-00 24.99m
8 Hart, Caitlin 10 Pine Bush 98-05 80-05 24.51m
9 Lovelace, Meagan 12 Port Jervis 93-02 79-06 24.23m
10 Hoerup, Kristin 10 Cornwall 90-01 77-02 23.52m
11 Jackson, Meaghan 12 Goshen 92-00 72-02 21.99m
12 Galdun, Janine 10 Minisink Valley 80-03 71-09 21.86m
13 Rraci, Valentina 11 Monticello 82-00 62-07 19.07m
-- Chiera, Shylah 11 Saugerties 87-11 FOUL
-- Ziegelbauer, Joanna 11 Washingtonville 84-00 FOUL
Girls Javelin Throw Division 1
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hart, Caitlin 10 Pine Bush 88-08 78-09 24.00m
2 Remouns, Yumiko 10 Washingtonville 65-04 69-11 21.31m
3 Abrams, Gina 10 New Paltz 65-02 19.86m
4 Lachman, Chelsea 12 Monroe-Woodbury 63-01 19.22m
5 Knuth, Samantha 12 Warwick Valley 63-00 60-11 18.56m
6 Ziegelbauer, Joanna 11 Washingtonville 64-07 46-00 14.02m
Girls 800 Meter Run Division 1 Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Foote, Brittany 10 Goshen 2:21.43 804
2 Goodspeed, Amber 9 Middletown 2:30.14 691
3 Passalaqua, Amber 11 Pine Bush 2:30.46 687
4 Boone, Tiyi 10 Newburgh 2:37.35 604
5 Wickes, Sara 11 Monroe-Woodbury 2:37.74 599
6 Parise, Alexandra 10 Pine Bush 2:41.26 558
7 Troy, Stacey 11 Washingtonville 2:48.59 478
Girls 100 Meter Hurdles Division 1 Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wickes, Sara 11 Monroe-Woodbury 15.54 4 772
2 Passalaqua, Amber 11 Pine Bush 16.24 1 685
3 Parise, Alexandra 10 Pine Bush 17.04 4 592
4 Boone, Tiyi 10 Newburgh 17.64 5 526
5 Foote, Brittany 10 Goshen 18.44 3 444
5 Goodspeed, Amber 9 Middletown 18.44 3 444
7 Troy, Stacey 11 Washingtonville 20.04 2 299
Girls High Jump Division 1 Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Passalaqua, Amber 11 Pine Bush 1.58m 5-02.25 712
2 Wickes, Sara 11 Monroe-Woodbury 1.49m 4-10.50 610
2 Boone, Tiyi 10 Newburgh 1.49m 4-10.50 610
4 Parise, Alexandra 10 Pine Bush 1.46m 4-09.50 577
4 Foote, Brittany 10 Goshen 1.46m 4-09.50 577
6 Troy, Stacey 11 Washingtonville 1.43m 4-08.25 544
7 Goodspeed, Amber 9 Middletown 1.37m 4-06.00 481
Girls Long Jump Division 1 Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wickes, Sara 11 Monroe-Woodbury 4.87m 15-11.75 524
2 Parise, Alexandra 10 Pine Bush 4.70m 15-05.00 479
3 Passalaqua, Amber 11 Pine Bush 4.66m 15-03.50 469
4 Foote, Brittany 10 Goshen 4.53m 14-10.50 436
5 Boone, Tiyi 10 Newburgh 4.44m 14-07.00 413
6 Goodspeed, Amber 9 Middletown 4.06m 13-04.00 322
7 Troy, Stacey 11 Washingtonville 3.66m 12-00.25 233
Girls Shot Put Division 1 Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wickes, Sara 11 Monroe-Woodbury 8.81m 28-11.00 452
2 Passalaqua, Amber 11 Pine Bush 8.52m 27-11.50 433
3 Parise, Alexandra 10 Pine Bush 7.39m 24-03.00 360
4 Goodspeed, Amber 9 Middletown 7.10m 23-03.50 341
5 Foote, Brittany 10 Goshen 7.00m 22-11.75 335
6 Boone, Tiyi 10 Newburgh 6.99m 22-11.25 334
7 Troy, Stacey 11 Washingtonville 6.68m 21-11.00 315
Girls Outdoor Pentathlon Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Passalaqua, Amber 11 Pine Bush 3166 2986
2 Wickes, Sara 11 Monroe-Woodbury 3050 2957
3 Foote, Brittany 10 Goshen 2852 2596
4 Parise, Alexandra 10 Pine Bush 2750 2566
5 Boone, Tiyi 10 Newburgh 2700 2487
6 Goodspeed, Amber 9 Middletown 2300 2279
7 Troy, Stacey 11 Washingtonville 1910 1869
Girls 100 Meter Dash Div 2 Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Pierantozzi, Rachel 11 Millbrook 12.80 12.89
2 Watts, Christina 11 Eldred 13.14 13.14
3 Dunnigan, Jessica 10 Liberty 13.02 13.28
4 Williams, Brandy 9 James O'Neill 13.20 13.55
5 Fontana, Yvonne 11 Highland 13.54 14.15
6 Gideon, Gwenn 10 Rhinebeck 14.14 14.53
Girls 200 Meter Dash Div 2 Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wilson, Darien 11 Ellenville 27.47 26.54
2 Pierantozzi, Rachel 11 Millbrook 26.90 26.64
3 Watts, Christina 11 Eldred 27.77 27.14
4 Tully, Cara 11 Spackenkill 27.14 27.44
5 Williams, Brandy 9 James O'Neill 27.40 28.24
6 Dunnigan, Jessica 10 Liberty 27.14 28.44
7 Odell, Courtney 12 Pine Plains 27.34 28.84
Girls 400 Meter Dash Div 2 Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Peterson, Mallory 9 Millbrook 1:00.30 1:00.61
2 Girardin, Sarah 12 Chapel Field 1:02.88 1:00.87
3 Tully, Cara 11 Spackenkill 1:01.34 1:01.58
4 Pryor, Paula 11 Burke Catholic 1:00.84 1:01.79
5 Manzi, Katie 11 Sullivan West 1:00.80 1:03.56
6 Martin, Genevieve 11 Ellenville 1:03.94 1:05.94
7 Bertholf, Amanda 9 Liberty 1:05.00 1:08.92
Girls 400 Meter Dash Division 2
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Baker, Chantel 10 Livingston Manor 1:05.80 1:05.23 2
2 Pompeii, Agnes 10 Tri-Valley 1:05.84 1:07.63 2
Girls 800 Meter Run Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Waligurski, Emily 8 Onteora 2:24.34 2:20.20
2 Wilson, Julissa 12 James O'Neill 2:23.00 2:20.50
3 Shults, Anne 12 John A. Coleman 2:27.74 2:22.00
4 Mailler, Chelsea 12 Millbrook 2:22.00 2:22.70
5 Alvarez, Martha 11 Rhinebeck 2:28.24 2:27.80
6 Sanborn, Rachel 12 Tri-Valley 2:28.17 2:28.40
7 Shults, Kate 9 John A. Coleman 2:32.44 2:30.20
8 Baker, Chantel 10 Livingston Manor 2:35.24 2:30.50
9 Donnelly, Christine 9 Eldred 2:34.64 2:31.40
10 Bachelet, Nicole 12 Pine Plains 2:29.24 2:32.70
11 Otunu, Caden 10 Ellenville 2:32.24 2:33.00
12 Kent, Julia 9 Red Hook 2:39.00 2:39.50
Girls 1500 Meter Run Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Marvin, Elizabeth 12 Rhinebeck 4:38.24 4:45.86
2 Shults, Anne 12 John A. Coleman 4:55.24 5:00.19
3 Alvarez, Martha 11 Rhinebeck 5:14.24 5:11.56
4 Donnelly, Christine 9 Eldred 5:26.10 5:15.27
5 Heather, St. Germain 8 Chapel Field 5:25.00 5:22.31
6 Shults, Kate 9 John A. Coleman 5:15.24 5:27.33
7 Reagan, Carlene 10 John A. Coleman 5:29.24 5:28.79
8 Dolen, Brenna 9 Red Hook 5:25.24 5:29.08
9 Wientraub, Ashley 10 Tri-Valley 5:24.14 5:42.25
10 Rogner, Jamie 10 Highland 6:00.14 5:47.59
Girls 3000 Meter Run Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Marvin, Elizabeth 12 Rhinebeck 10:00.24 9:54.20
2 Dwyer, Deirdre 9 Spackenkill 11:00.24 11:08.00
3 Heikkenin, Sarah 8 Tri-Valley 11:25.54 11:28.00
4 Hornbeck, Shannon 12 Tri-Valley 11:27.64 11:45.20
5 Nichols, Alex 11 Onteora 11:38.00 12:05.40
6 Rogner, Jamie 10 Highland 11:43.64 12:42.90
-- Reagan, Carlene 10 John A. Coleman 11:39.44 DNF
Girls 100 Meter Hurdles Div 2 Division 2
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Evans, Avery 12 Pine Plains 14.87 14.87q 2
2 Alsdorf, Sara 12 Sullivan West 16.44 16.44q 1
3 Martin, Amanda 11 Tri-Valley 16.94 16.94q 2
3 Wilson, Darien 11 Ellenville 16.94 16.94q 1
5 Murjani, Dorothy 12 Highland 17.44 17.44q 2
6 Wiemer, Monica 11 Burke Catholic 17.81 17.81q 1
7 Tingley, Emma 10 Tri-Valley 17.84 17.84q 2
8 Hoyt, Kaitlin 11 Millbrook 18.90 18.90q 2
9 Murjani, Rebecca 11 Highland 19.04 19.04 1
9 Vorstadt, Erika 10 Eldred 19.04 19.04 1
Girls 100 Meter Hurdles Div 2 Division 2
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Evans, Avery 12 Pine Plains 14.87 14.81
2 Alsdorf, Sara 12 Sullivan West 16.44 16.63
3 Wilson, Darien 11 Ellenville 16.94 16.84
4 Martin, Amanda 11 Tri-Valley 16.94 17.09
5 Wiemer, Monica 11 Burke Catholic 17.81 17.93
6 Murjani, Dorothy 12 Highland 17.44 18.25
7 Tingley, Emma 10 Tri-Valley 17.84 18.76
8 Hoyt, Kaitlin 11 Millbrook 18.90 19.79
Girls 400 Meter Hurdles Div 2 Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hawkins, Morgan 11 Sullivan West 1:08.74 1:07.58
2 Murjani, Dorothy 12 Highland 1:09.84 1:11.12
3 Moeller, Caitlin 11 Onteora 1:13.90 1:11.62
4 Murjani, Rebecca 11 Highland 1:14.04 1:13.80
5 Tingley, Emma 10 Tri-Valley 1:13.94 1:16.69
6 Martin, Amanda 11 Tri-Valley 1:14.74 1:16.72
Girls 400 Meter Hurdles Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Symanski, Melissa 7 Liberty 1:21.00 1:21.16
2 Vorstadt, Erika 10 Eldred 1:19.04 1:26.99
Girls 2000 Meter Steeplechase Division 2
